GeMClosedGoodsBidBOQ
GI Nut Bolt including Spring and Plane Washers
Power Grid Corporation Of India LimitedMinistry of Power › POWER GRID Corporation OF INDIA Limited › Corporate Office Gurgaon
Bihar +2 more
Est. value ₹55.3 L · EMD ₹1.1 L · Closed 3 Oct 2026, 6:00 pm
Timeline
- Published11 Sep 2026
5:00 pm - Closed3 Oct 2026
6:00 pm
Key figures
Estimated value₹55.3 L
EMD₹1.1 L
Closed on3 Oct 20266:00 pm IST
About this tender
- 16MMX35MM GI Nut and Bolt
- 16MMX40MM GI Nut and Bolt
- 16MMX45MM GI Nut and Bolt
- 16MMX50MM GI Nut and Bolt
- 16MMX55MM GI Nut and Bolt
- 16MMX60MM GI Nut and Bolt
- 16MMX65MM GI Nut and Bolt
- Spring Washers
- Plane Washers
- 16MMX65MM GI Nut and Bol
- Reference
- GEM/2026/B/7930185
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 38,408
- Location
- Bardhaman, Gaya, Lakhisarai, Nalanda, Patna, Ranchi, Saharsa · Bihar, Jharkhand, West Bengal
- Portal
- GeM
- Created by
- buyerpatna3
Documents required
- Certificate (Requested in ATC)
Eligibility
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 38,40856 consigneesDelivery within 180 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,767 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,871 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,989 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,054 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,113 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,173 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 1,012 | 180 |
| 852124,POWERGRID Corporation of India Limited, 400/220/132kV Sub-station Village: Sihaul, At-Sihaul - Agwanpur,PS-Bihra Road ,District:Saha… | Satar Kataiya, Saharsa, Bihar | 657 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 714 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 756 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 710 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 750 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 790 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 656 | 180 |
| 803101,Power Grid Corporation of India Limited Eastern Region -I, Patna-Ranchi Road, Post: Mahanandpur(Biharsharif), Distt: Nalanda(Bihar)… | Bihar, Nalanda | 400 | 180 |
| 811311,Power Grid Corporation of India Limited Eastern Region -I, VIll:Kharagwara, PO:Sharma, Near RamgarhChowk, Lakhisarai, Bihar: 811311 | Lakhisarai, Bihar | 250 | 180 |
| 811311,Power Grid Corporation of India Limited Eastern Region -I, VIll:Kharagwara, PO:Sharma, Near RamgarhChowk, Lakhisarai, Bihar: 811311 | Lakhisarai, Bihar | 500 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 699 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 500 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 200 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 300 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 158 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 164 | 180 |
| 713364,POWER GRID CORPORATION OF INDIA LTD, C6, Maithon TLM office, POWERGRID, P.O.- Rupnarayanpur, Dist.- Paschim Bardhaman, West Bengal… | Bardhaman, West Bengal | 250 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 238 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 504 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 670 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 710 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 750 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 474 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 492 | 180 |
| 834010,Power Grid Corporation of India Limited, 400/220 POWER GRID Namkum Sub- station, Vill: Rajaulatu, Po: Namkom , Ranchi, Jharkhand :83… | Namkum, Ranchi, Jharkhand | 657 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 2,975 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 252 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 402 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 71 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 75 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 79 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 82 | 180 |
| 835202,Power Grid Corporation of India Limited, 765/400KV New Ranchi Sub-Station, Village: Garhgaon, Block: Bero, Distt: Ranchi, Jharkhand… | Bero, Ranchi, Jharkhand | 400 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 416 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 441 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 402 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 284 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 300 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 474 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 492 | 180 |
| 824234,Power Grid Corporation of India Limited Eastern Region -I, Vill: Bara, Gaya Dobhi Road , Near Matiyani Camp, PO- Sahdevkhap, Gaya, B… | Gaya, Bihar | 500 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 238 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 252 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 402 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 99 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 75 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 39 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 114 | 180 |
| 803201,POWERGRID CORPORATION OF INDIA LTD., 400/220kV Sub-station, Village: Gaurichak, PO: Fatehpur, Via- Fathuan, Patna Gaya Road, Patna… | Patna City, Patna, Bihar | 400 | 180 |
Fees & money
- EMD
- ₹1.1 L
- Performance guarantee
- 5% for 20 months
- Payment terms
- Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 11 Sep 2026, 5:00 pm IST
- Closed
- 3 Oct 2026, 6:00 pm IST
Similar open tenders
- Hardwares (Hex Bolt & Spring Channel Nut, Anchor Fastener, Washer, Spring Washer) - BHELPMO · Closes 20 Oct 2026
- Plant SpareMinistry of Defence · Closes 10 Oct 2026
- H T bolts and NutsMinistry of Heavy Industries and Public Enterpris… · Closes 16 Oct 2026
- PROCUREMENT OF SS 316 BOLT FULL THREAD AND NUT WITH WASHER VARIOUS SIZESMinistry of Defence · Closes 21 Oct 2026
- purchase of engineer storesMinistry of Defence · Closes 13 Oct 2026
- Set of Rail Guard (One Set consisting of following items) (1).Rail Guard LHS & RHS one ea…Ministry of Railways · Closes 15 Oct 2026
- Nut BoltMinistry of Mines · Closes 10 Oct 2026
- NUT AND BOLTSMinistry of Mines · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer