GeMClosedGoodsBidBOQExtended
Himachal Pradesh › Ministry of Defence
RE 17 ECHS IFA
Indian ArmyMinistry of Defence › Department of Military Affairs
Kangra, Himachal Pradesh
Est. value ₹47.6 L · EMD ₹1.4 L · Closed 7 Oct 2026, 10:00 am
Deadline extended from 3 Oct 2026, 10:00 am IST.
Timeline
- Published17 Sep 2026
2:22 pm - Closed7 Oct 2026
10:00 am
Key figures
Estimated value₹47.6 L
EMD₹1.4 L
Closed on7 Oct 202610:00 am IST
About this tender
- OMEPRAZOLE 20 MG TAB
- OMEPRAZOLE 20 MG
- Reference
- GEM/2026/B/8024120
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 3,959,630
- Location
- Kangra · Himachal Pradesh
- Portal
- GeM
- Created by
- Procyol1
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹23.8 La year, 3-year average
OEM turnover₹1.9 Cr
Past performance80%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 3,959,63090 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********KANGRA | Kangra, Himachal Pradesh | 672,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 9,300 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 660,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 87,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 51,600 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 5,400 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 29,700 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 12 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 660 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 60 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 810 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 594,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 579,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 378,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 201,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 84 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 97,800 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 492 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 540 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 136,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 500 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 7,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 85,800 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 18 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 6 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 54 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 48 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 30 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 6,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 606 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 300 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,160 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 360 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,940 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 600 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 240 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,800 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 150 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 180 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 14,400 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 8,400 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 4,560 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,280 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 3,600 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,200 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,460 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 5,100 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,080 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 4,500 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,880 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 960 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 2,100 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,320 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 222 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 10,800 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 36,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 900 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 210 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 30,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 12,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 18,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 3,300 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 630 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 318 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 192 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,140 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 8,700 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 90 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 4,800 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,440 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 3,000 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,980 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 4,980 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,860 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 3,900 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 204 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 42 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 12,720 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 720 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 6,240 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 120 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 480 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 636 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 1,680 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 510 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 36,600 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 3,660 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 96 | 30 |
| ***********KANGRA | Kangra, Himachal Pradesh | 9,180 | 30 |
Fees & money
- EMD
- ₹1.4 L
- EMD schedules
- 152 schedules: ₹16,732 · ₹842 · ₹21,384 · ₹4,254 · ₹928 · ₹108 · ₹1,238 · ₹6 · ₹951 · ₹95 · ₹37 · ₹4,098 · ₹3,647 · ₹5,216 · ₹4,281 · ₹1,096 · ₹1,555 · ₹212 · ₹144 · ₹3,033 · ₹2,162 · ₹1,263 · ₹585 · ₹334 · ₹200 · ₹5 · ₹606 · ₹342 · ₹132 · ₹81 · ₹43 · ₹1,598 · ₹1,454 · ₹1,782 · ₹1,422 · ₹3,402 · ₹25 · ₹176 · ₹157 · ₹246 and 112 more
- Performance guarantee
- 3% for 12 months
Important dates
- Published
- 17 Sep 2026, 2:22 pm IST
- Original closing date
- 3 Oct 2026, 10:00 am IST
- Closed
- 7 Oct 2026, 10:00 am IST
Similar open tenders
- RE 16 ECHS IFAMinistry of Defence · Closes 15 Oct 2026
- ECHS IFA RE 18 MEDMinistry of Defence · Closes 21 Oct 2026
- ECHS IFA RE 20 GYNAMinistry of Defence · Closes 20 Oct 2026
- ECHS IFA RE 19 MEDMinistry of Defence · Closes 21 Oct 2026
- IFA ECHS RE 16 SKINMinistry of Defence · Closes 19 Oct 2026
- RE 10 DGLP IFAMinistry of Defence · Closes 9 Oct 2026
- ECHS 29Ministry of Defence · Closes 14 Oct 2026
- IFA 33 RE DRUGSMinistry of Defence · Closes 13 Oct 2026
Search similar in the explorerFind this tender in the explorer