GeMClosedGoodsBid
Uttarakhand › School Education Department Uttarakhand
Desk and Chair Set for Classroom/Training Area
State School Education PortalSchool Education Department Uttarakhand › Gopeshwar
Chamoli, Uttarakhand
EMD ₹32,480 · Closed 6 Oct 2026, 7:00 pm
Timeline
- Published26 Sep 2026
6:36 pm - Closed6 Oct 2026
7:00 pm
Key figures
Estimated valueNot published
EMD₹32,480
Closed on6 Oct 20267:00 pm IST
About this tender
- Desk and Chair Set for Classroom/Training Area
- Desk and Chair Set for Classroom/Trai
- Reference
- GEM/2026/B/8086003
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 271
- Location
- Chamoli · Uttarakhand
- Portal
- GeM
- Created by
- acbasic
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Additional Doc 1 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹8 La year, 3-year average
OEM turnover₹64 L
Past performance80%of the bid quantity
Offer validity90 days
Preferences & relaxations
- MSE relaxation
- Startup relaxation
- MSE purchase preference
- MII preference
- EMD exemption
- Inspection required
Items & delivery
Total quantity 27179 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 246473,GPS Tamundi | Pokhari, Chamoli, Uttarakhand | 3 | 60 |
| 246473,GPS Sankari | Pokhari, Chamoli, Uttarakhand | 2 | 60 |
| 246473,GPS Khandsu | Pokhari, Chamoli, Uttarakhand | 3 | 60 |
| 246473,GPS Siwai | Pokhari, Chamoli, Uttarakhand | 2 | 60 |
| 246444,GPS Karnaprayag-2 | Karanprayag, Chamoli, Uttarakhand | 3 | 60 |
| 246444,GPS Simli | Karanprayag, Chamoli, Uttarakhand | 3 | 60 |
| 246444,GPS Dhamdhama | Karanprayag, Chamoli, Uttarakhand | 3 | 60 |
| 246444,GPS Majhkhola | Karanprayag, Chamoli, Uttarakhand | 4 | 60 |
| 246481,GPS Kolpudi | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246481,GPS Harchand | Tharali, Chamoli, Uttarakhand | 3 | 60 |
| 246481,GPS Kunipartha | Tharali, Chamoli, Uttarakhand | 1 | 60 |
| 246481,GPS Talwari A | Tharali, Chamoli, Uttarakhand | 3 | 60 |
| 246481,GPS Maita-Malla | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Pagna | Chamoli, Uttarakhand | 5 | 60 |
| 246401,GPS Pana | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GPS Sagar | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GPS Muniyali | Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Harmani | Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Kunkuli | Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Tangsa | Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Khallamandal | Chamoli, Uttarakhand | 2 | 60 |
| 246401,GPS Bamiyala | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GPS Devarakhadora | Chamoli, Uttarakhand | 8 | 60 |
| 246401,GPS Gauna-Bhanali | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GPS Bajni | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GPS Khainyuri | Chamoli, Uttarakhand | 3 | 60 |
| 246443,GPS Pagnau | Joshimath, Chamoli, Uttarakhand | 3 | 60 |
| 246443,GPS Tugasi | Joshimath, Chamoli, Uttarakhand | 2 | 60 |
| 246443,GPS Paini | Joshimath, Chamoli, Uttarakhand | 3 | 60 |
| 246443,GPS Devgram | Joshimath, Chamoli, Uttarakhand | 2 | 60 |
| 246443,GPS Salud-Dugra | Joshimath, Chamoli, Uttarakhand | 6 | 60 |
| 246443,GPS Rupalgwar | Joshimath, Chamoli, Uttarakhand | 3 | 60 |
| 246443,GPS Ganai | Joshimath, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Kaub | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Anandpur | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Chirkhun | Tharali, Chamoli, Uttarakhand | 1 | 60 |
| 246455,GPS Rains | Tharali, Chamoli, Uttarakhand | 1 | 60 |
| 246455,GPS Garhsir | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Kevar | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Panti | Tharali, Chamoli, Uttarakhand | 3 | 60 |
| 246455,GPS Naini | Tharali, Chamoli, Uttarakhand | 1 | 60 |
| 246455,GPS Manur | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Maroda | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GPS Devali | Tharali, Chamoli, Uttarakhand | 1 | 60 |
| 246435,GPS Buransidhar | Ghat, Chamoli, Uttarakhand | 4 | 60 |
| 246435,GPS Phaki | Ghat, Chamoli, Uttarakhand | 4 | 60 |
| 246435,GPS Aala | Ghat, Chamoli, Uttarakhand | 4 | 60 |
| 246435,GPS Luntara | Ghat, Chamoli, Uttarakhand | 2 | 60 |
| 246435,GPS Lwani | Ghat, Chamoli, Uttarakhand | 5 | 60 |
| 246435,GPS Guladi | Ghat, Chamoli, Uttarakhand | 3 | 60 |
| 246473,GUPS Pokhari | Pokhari, Chamoli, Uttarakhand | 9 | 60 |
| 246473,GUPS Tamundi | Pokhari, Chamoli, Uttarakhand | 1 | 60 |
| 246473,GUPS Simkholi | Pokhari, Chamoli, Uttarakhand | 4 | 60 |
| 246473,GUPS Trisula | Pokhari, Chamoli, Uttarakhand | 2 | 60 |
| 246473,GUPS Nailsideli | Pokhari, Chamoli, Uttarakhand | 2 | 60 |
| 246473,GUPS Semigwar | Pokhari, Chamoli, Uttarakhand | 2 | 60 |
| 246444,GUPS Gwad-Sunak | Karanprayag, Chamoli, Uttarakhand | 3 | 60 |
| 246444,GUPS Sem | Karanprayag, Chamoli, Uttarakhand | 2 | 60 |
| 246444,GUPS Bangaon | Karanprayag, Chamoli, Uttarakhand | 2 | 60 |
| 246444,GUPS Dhamdhama | Karanprayag, Chamoli, Uttarakhand | 2 | 60 |
| 246481,GUPS Gumad | Tharali, Chamoli, Uttarakhand | 5 | 60 |
| 246481,GUPS Dharwaram | Tharali, Chamoli, Uttarakhand | 3 | 60 |
| 246401,GUPS Bamiyala | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GUPS Pathiyaldhar | Chamoli, Uttarakhand | 3 | 60 |
| 246401,GUPS Kunkuli | Chamoli, Uttarakhand | 2 | 60 |
| 246443,GUPS Raigarh | Joshimath, Chamoli, Uttarakhand | 1 | 60 |
| 246455,GUPS Nakholi | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GUPS Chopta | Tharali, Chamoli, Uttarakhand | 5 | 60 |
| 246455,GUPS Maal | Tharali, Chamoli, Uttarakhand | 2 | 60 |
| 246455,GUPS Raigauv | Tharali, Chamoli, Uttarakhand | 4 | 60 |
| 246455,GUPS Rai | Tharali, Chamoli, Uttarakhand | 4 | 60 |
| 246455,GUPS Ased | Tharali, Chamoli, Uttarakhand | 3 | 60 |
| 246435,GUPS Sainti | Ghat, Chamoli, Uttarakhand | 1 | 60 |
| 246435,GUPS Vaduk | Ghat, Chamoli, Uttarakhand | 3 | 60 |
| 246435,GUPS Mokh-Malla | Ghat, Chamoli, Uttarakhand | 2 | 60 |
| 246428,GUPS Sera | Gairsain, Chamoli, Uttarakhand | 1 | 60 |
| 246428,GUPS Dada-Majyadi | Gairsain, Chamoli, Uttarakhand | 4 | 60 |
| 246428,GUPS Lakhedi | Gairsain, Chamoli, Uttarakhand | 2 | 60 |
| 246428,GUPS Sirana | Gairsain, Chamoli, Uttarakhand | 1 | 60 |
Fees & money
- EMD
- ₹32,480
- Performance guarantee
- 2% for 12 months
- Payment terms
- Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 26 Sep 2026, 6:36 pm IST
- Closed
- 6 Oct 2026, 7:00 pm IST
Similar open tenders
- Desk and Chair Set for Classroom/Training AreaHigher Education Department Telangana · Closes 10 Oct 2026
- Desk and Chair Set for Classroom/Training AreaScience & Technology Department Bihar · Closes 10 Oct 2026
- Desk and Chair Set for Classroom/Training AreaMinistry of Coal · Closes 12 Oct 2026
- Desk and Bench Set for Classroom/Training AreaSchedule Caste(SC) & Schedule Tribe(ST) Developme… · Closes 20 Oct 2026
- Desk and Chair Set for Classroom/Training AreaTechnical Education Department Uttar Pradesh · Closes 17 Oct 2026
- Chair or Bench or Stool (Handicraft) (V2)Higher Education Department Uttar Pradesh · Closes 8 Oct 2026
- Desk and Bench Set for Classroom/Training AreaMinistry of Coal · Closes 12 Oct 2026
- Desk and Bench Set for Classroom/Training AreaDepartment of Panchayati Raj · Closes 12 Oct 2026
Search similar in the explorerFind this tender in the explorer