GeMOpenGoodsBidBOQ
Andhra Pradesh › Ministry of Petroleum and Natural Gas
MISCELLANEOUS ITEMS VVSPL VBS
Hindustan Petroleum Corporation LtdMinistry of Petroleum and Natural Gas › Petroleum House
Krishna, Andhra Pradesh
EMD ₹77,712 · Closes 10 Oct 2026, 5:00 pm
Timeline
- Published30 Sep 2026
4:06 pm - Closes10 Oct 2026
5:00 pm
Key figures
Estimated valueNot published
EMD₹77,712
Closing date10 Oct 20265:00 pm IST
About this tender
- VIM DISH WASHING GEL 5L
- PRIL DISH WASHING BAR 200 GMS
- SOAP WASHING CLOTHES 250 GRM
- HAND WASH BOTTLE 175 200 ML DETTOL
- LIQUID SOAP REFILL WASHING HAND 5L DETTOL
- PHENYL SOLUTION LAVENDER 1L
- ACID WATER L
- HARPIC CLEANER 1L
- NAPHTHALENE BALL 6 BALL COLOUR PCKT
- ROOM FRESHNER SPRAY
- ROOM FRESHNER SACHET AER
- FLOOR CLEANER LIZOL 5 L
and 26 more in the document
- Reference
- GEM/2026/B/8102364
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 226,343
- Location
- Krishna · Andhra Pradesh
- Portal
- GeM
- Created by
- nsaida
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
Show all 9
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience1 year
Min. turnover₹10.4 La year, 3-year average
Past performance40%of the bid quantity
Offer validity120 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 226,34343 consigneesDelivery within 730 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 6 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 150 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 170 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 200 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 12 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 400 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 220 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 250 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 48 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 100 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 15 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 50 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 20 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 24 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 42 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 30 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 10 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 16 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 32 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 2 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 8 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 60 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 300 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 40 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 80 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 350 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 180 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 5 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 3 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 40,000 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 25,000 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 600 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 500 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 1,000 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 4 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 700 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 3,000 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 120 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 1 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 75 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 750 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 25 | 730 |
| 521228,HPCL, VVSPL- VIJAYAWADA BOOSTER STN, KATTUBADIPALEM, KONDAPALLI, KRISHNA DISTRICT, VIJAYAWADA - 521228 | Kondapalli, Krishna, Andhra Pradesh | 4,320 | 730 |
Fees & money
- EMD
- ₹77,712
- Performance guarantee
- Not required
- Payment terms
- Payments shall be made to the Seller within 15 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 30 Sep 2026, 4:06 pm IST
- Closes
- 10 Oct 2026, 5:00 pm IST
Similar open tenders
- office stationaryMinistry of Defence · Closes 8 Oct 2026
- Hyg itemsMinistry of Defence · Closes 12 Oct 2026
- Daily Based ItemsTribal Development Department Gujarat · Closes 7 Oct 2026
- MISCELLANEOUS ITEMSMinistry of Home Affairs · Closes 16 Oct 2026
- PROCUREMENT OF CLEANING MATERIALMinistry of Defence · Closes 9 Oct 2026
- stationery itemMinistry of Housing & Urban Affairs (MoHUA) · Closes 22 Oct 2026
- TOILETORY ITEMSMinistry of Tribal Affairs · Closes 24 Oct 2026
- BATHING SOAPMinistry of Education · Closes 26 Oct 2026
Search similar in the explorerFind this tender in the explorer