GeMOpenGoodsBidBOQ
Chhattisgarh › Public Health Engineering Department Chhattisgarh
1 Head Assembly
Public Health Engineering Department ChhattisgarhO/o Engineer-in-choef, Phed, Chhattisgarh, New Raipur
Raipur, Chhattisgarh
Est. value ₹2.1 Cr · EMD ₹2.1 L · Closes 20 Oct 2026, 7:00 pm
Timeline
- Published5 Oct 2026
6:11 pm - Closes20 Oct 2026
7:00 pm
Key figures
Estimated value₹2.1 Cr
EMD₹2.1 L
Closing date20 Oct 20267:00 pm IST
About this tender
- 1 Head Assembly
- 2 Handle assembly
- 3 Cylinder Assembly
- 4 Upper Valve Assembly
- 5 Lower valve Assembly
- 6 Head-Standard
- 7 Handle standard
- 8 Telescopic stand
- 9 Normal stand
- 10 Water tank
- 11 Plunger Rod
- 12 Handle Axle
and 26 more in the document
- Reference
- GEM/2026/B/8106794
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 352,558
- Location
- Raipur · Chhattisgarh
- Portal
- GeM
- Created by
- statetendercell
Documents required
- Experience Criteria
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
- Additional Doc 1 (Requested in ATC)
Show all 9
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Offer validity120 days
Preferences & relaxations
- MSE relaxation
- Startup relaxation
- MSE purchase preference
- MII preference
- EMD exemption
- Inspection required
Items & delivery
Total quantity 352,55838 consigneesDelivery within 45 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 187 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 238 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 712 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,373 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,388 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 159 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 843 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 82 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 69 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 83 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 340 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 5,736 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 495 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 14,200 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 11,065 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 17,516 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,196 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 37,363 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 16,200 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 68,801 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 13,955 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 12,672 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 13,041 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 10,742 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 2,617 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,734 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,418 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 999 | 45 |
| 493332,O/o Executive Engineer, Public Health Engineering Division, Balodabazar | Baloda Bazar, Raipur, Chhattisgarh | 832 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 1,859 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 934 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 995 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 915 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 913 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 35,986 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 26,800 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 26,720 | 45 |
| 492001,O/o Executive Engineer , Public Health Engineering Division, Near Khalsa School, Pandri, Raipur | Raipur, Chhattisgarh | 21,380 | 45 |
Fees & money
- EMD
- ₹2.1 L
- Performance guarantee
- Not required
Important dates
- Published
- 5 Oct 2026, 6:11 pm IST
- Closes
- 20 Oct 2026, 7:00 pm IST
Similar open tenders
- 1 Head AssemblyPublic Health Engineering Department Chhattisgarh · Closes 20 Oct 2026
- 1 Head AssemblyPublic Health Engineering Department Chhattisgarh · Closes 20 Oct 2026
- MTA II Genr SpareMinistry of Defence · Closes 26 Oct 2026
- Operation And Maintenance Of Water Supply Systems - GI Pipe 32 MmmUrban Development Department Uttar Pradesh · Closes 10 Oct 2026
- Procurement of Connecting Rod BearingMinistry of Railways · Closes 8 Oct 2026
- Water Supply Arrangement and Handpump Repair WorksUrban Development and Environment Department · Closes 21 Oct 2026
- ORD SPARESMinistry of Defence · Closes 15 Oct 2026
- Clutch plateMinistry of Home Affairs · Closes 24 Oct 2026
Search similar in the explorerFind this tender in the explorer