GeMOpenGoodsBid
Maharashtra › Animal Husbandry Dairy Development and Fisheries Department Maharashtra
Nitrile Coated/Nitrile Hand Gloves (V2), Nitrile Coated/Nitrile H
Commissioner Animal Husbandry MaharashtraAnimal Husbandry Dairy Development and Fisheries Department Maharashtra › Head Office
Gadchiroli, Gondia, Maharashtra
Est. value ₹89.7 L · EMD ₹2 L · Closes 21 Oct 2026, 2:00 pm
Timeline
- Published7 Oct 2026
4:21 pm - Closes21 Oct 2026
2:00 pm
Key figures
Estimated value₹89.7 L
EMD₹2 L
Closing date21 Oct 20262:00 pm IST
About this tender
- Nitrile Coated/Nitrile Hand Gloves (V2)
- Nitrile Coated/Nitrile H
- Reference
- GEM/2026/B/8108900
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 5,245,333
- Location
- Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Mumbai, Nagpur, Nanded, Nandurbar, Nashik and 12 more districts · Maharashtra
- Portal
- GeM
- Created by
- cah.disectrl-mh
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 10
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹44 La year, 3-year average
OEM turnover₹1.8 Cr
Past performance30%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 5,245,33325 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 442605,District Deputy Commissioner of Animal Husbandry, Near Post Office, Charmoshi Road, Gadchiroli, Mo.No. 9421734062 | Gadchiroli, Maharashtra | 127,600 | 60 |
| 441601,District Deputy Commissioner of Animal Husbandry, Gondia (Kudawa) Shivaji Chowk, Gondia, Mo.No. 7350841791 | Gondia, Maharashtra | 94,000 | 60 |
| 431513,District Deputy Commissioner of Animal Husbandry, New Administrative Building, Hingoli, Mo.No. 9422352295/8208730511 | Hingoli, Maharashtra | 76,000 | 60 |
| 425002,District Deputy Commissioner of Animal Husbandry, Mahabal Coloney, Jalgaon, Mo.No. 8888672927 | Jalgaon, Maharashtra | 241,200 | 60 |
| 431203,District Deputy Commissioner of Animal Husbandry, Jalna Mo.No. 9011174819 | Jalna, Maharashtra | 122,600 | 60 |
| 416012,District Deputy Commissioner of Animal Husbandry, Near Rescourse Naka, Mangalwar Peth, Kolhapur, Mo.No. 8530835035 | Karvir, Kolhapur, Maharashtra | 256,700 | 60 |
| 413512,District Deputy Commissioner of Animal Husbandry, Shyamnagar, Behind S.P. Office, Latur, Mo.No. 8208730511/8275055672 | Latur, Maharashtra | 121,200 | 60 |
| 400065,Deputy Commissioner of Animal Husbandry, Quality Control, Arey Coloney, Goregaon, Mumbai Mo.No. 9822284596 | Goregaon East, Mumbai, Maharashtra | 7,733 | 60 |
| 440006,District Deputy Commissioner of Animal Husbandry, Seminary Hills. Nagpur, Mo.No. 9422812598 | Nagpur, Maharashtra | 127,000 | 60 |
| 431602,District Deputy Commissioner of Animal Husbandry, Yashodeep Building, Near ITI, Nanded, Mo.No. 9422352295/ 8208730511 | Nanded, Maharashtra | 190,600 | 60 |
| 425412,District Deputy Commissioner of Animal Husbandry, Administrative Building in Collector Office, Nandurbar Mo.No. 8208293030 | Nandurbar, Maharashtra | 109,400 | 60 |
| 422005,District Deputy Commissioner of Animal Husbandry, Ashok Stambh,Gangapur Road, Nashik-2 Mo.No. 9850890826 | Nashik, Maharashtra | 332,500 | 60 |
| 401404,District Deputy Commissioner of Animal Husbandry, Surya Colony, Palghar, Mo.No. 9011335368 | Palghar, Thane, Maharashtra | 86,000 | 60 |
| 431401,District Deputy Commissioner of Animal Husbandry, Administrative Building, Shivajinagar, Parbhani, Mo.No. 9423587559 | Parbhani, Maharashtra | 99,700 | 60 |
| 411003,District Deputy Commissioner of Animal Husbandry, Pune Mumbai Highway, Khadki Pune 411 003, Mo.No 7588800123 | Pune City, Pune, Maharashtra | 341,700 | 60 |
| 402201,District Deputy Commissioner of Animal Husbandry, Near Pranayam Health, varsoli Road ,Raigad (Alibag), Mo.No. 7972901317 | Alibag, Raigarh, Maharashtra | 64,000 | 60 |
| 415610,District Deputy Commissioner of Animal Husbandry, Kalambste, Ratnagiri (Chiplun), Mo.No. Kalambste, Ratnagiri (Chiplun) 9422139077 | Sangmeshwar, Ratnagiri, Maharashtra | 73,200 | 60 |
| 416410,District Deputy Commissioner of Animal Husbandry, Dr.Ambedkar Rose, Zaribag, Miraj, Dist.Sangli Mo.No. 7588166703 | Miraj, Sangli, Maharashtra | 218,600 | 60 |
| 415001,District Deputy Commissioner of Animal Husbandry, Oppo. Rajiv Gandhi Hotel ,Godoli, Satara, Mo.No. 9423333374 | Satara, Maharashtra | 201,200 | 60 |
| 416812,District Deputy Commissioner of Animal Husbandry, Zilla Parishad Central Administrative Building, Oros, Sindhurgnagari Mo.No.9158521… | Kudal, Sindhudurg, Maharashtra | 49,800 | 60 |
| 413001,District Deputy Commissioner of Animal Husbandry, Near Dayanand College, Solapur MO.No. 9511665077 | Solapur North, Solapur, Maharashtra | 363,600 | 60 |
| 400080,District Deputy Commissioner of Animal Husbandry, Topiwala college, Mulund (W) Mumbai-80, Mo.No. 9657863750 | Mumbai, Maharashtra | 50,700 | 60 |
| 442001,District Deputy Commissioner of Animal Husbandry, Shivaji Chowk, Wardha, Mo.No. 9730456747 | Wardha, Maharashtra | 85,300 | 60 |
| 444505,District Deputy Commissioner of Animal Husbandry, Civil Line, Chikhali- Survey Road ,Washim, Mo.No. 9767444124 | Washim, Maharashtra | 51,000 | 60 |
| 445001,District Deputy Commissioner of Animal Husbandry, Near Hanuman Akhada, Chandni Chowk, Yawatmal, Mo.No. 8830728265/9850361026 | Yavatmal, Maharashtra | 159,600 | 60 |
Fees & money
- EMD
- ₹2 L
- Performance guarantee
- 3% for 18 months
Important dates
- Published
- 7 Oct 2026, 4:21 pm IST
- Closes
- 21 Oct 2026, 2:00 pm IST
Similar open tenders
- Nitrile Coated/Nitrile Hand Gloves (V2)Ministry of Defence · Closes 19 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2)Department of Space · Closes 14 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2), Industrial Safety Glove/Gauntlet (V2)Ministry of Petroleum and Natural Gas · Closes 10 Oct 2026
- Single Use Sterile Hypodermic Syringes for Human Use Conforming to IS 10258 (Part 1), Nit…Ministry of Defence · Closes 16 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2), Surgical Face Masks Conforming to IS 16289Ministry of Defence · Closes 12 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2)Ministry of Railways · Closes 8 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2)Ministry of Education · Closes 17 Oct 2026
- Nitrile Coated/Nitrile Hand Gloves (V2)Department of Space · Closes 21 Oct 2026
Search similar in the explorerFind this tender in the explorer