GeMClosing todayGoodsBidBOQ
BOQ 1 FOR MEDICINES
Indian ArmyMinistry of Defence › Department of Military Affairs
Sonitpur, Assam
Est. value ₹30.3 L · EMD Not required · Closes 8 Oct 2026, 2:00 pm
Ministry of Defence published this goods tender on GeM on 18 Sep 2026, for Sonitpur, Assam. The estimated value is ₹30.3 L and no EMD is required. It closes on 8 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/7883949.
Timeline
- Published18 Sep 2026
10:56 am - Closes8 Oct 2026
2:00 pm
Key figures
Estimated value₹30.3 L
EMDNot required
Closing date8 Oct 20262:00 pm IST
About this tender
- Title 1
- Title 2
- Title 3
- Title 4
- Title 5
- Title 6
- Title 7
- Title 8
- Title 9
- Title 10
- Title 11
- Title 12
and 40 more in the document
- Reference
- GEM/2026/B/7883949
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 1,091,136
- Location
- Sonitpur · Assam
- Portal
- GeM
- Created by
- Buyer@56fmsd
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- OEM Annual Turnover
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹15 La year, 3-year average
OEM turnover₹1.2 Cr
Past performance70%of the bid quantity
Offer validity120 days
Preferences & relaxations
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 1,091,13650 consigneesDelivery within 21 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Sonitpur | Sonitpur, Assam | 1,338 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 1,050 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 22,140 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 5,400 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 12,000 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 6,960 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 3,600 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 5,610 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 690 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 6,540 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 1,800 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 7,428 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 14,280 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 2,760 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 1,500 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 2,490 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 5,100 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 2,160 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 570 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 780 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 540 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 6,000 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 10,500 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 4,080 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 2,400 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 3,840 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 12,210 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 5,970 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 98,040 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 18,960 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 10,920 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 19,200 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 25,560 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 22,800 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 63,540 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 197,700 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 92,820 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 10,080 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 12,360 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 14,640 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 8,040 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 36,120 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 35,580 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 5,820 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 6,900 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 29,580 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 97,020 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 103,800 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 3,480 | 21 |
| ***********Sonitpur | Sonitpur, Assam | 21,600 | 21 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 18 Sep 2026, 10:56 am IST
- Closes
- 8 Oct 2026, 2:00 pm IST
Similar open tenders
- BOQ 69C031026Ministry of Defence · Closes 13 Oct 2026
- BOQ 29A031026Ministry of Defence · Closes 13 Oct 2026
- BOQ TITLEMinistry of Defence · Closes 12 Oct 2026
- BOQ TitleMinistry of Defence · Closes 15 Oct 2026
- BOQ 14C260926Ministry of Defence · Closes 13 Oct 2026
- BOQ MEDICINEMinistry of Defence · Closes 15 Oct 2026
- BOQ BID FOR MEDICINESMinistry of Defence · Closes 16 Oct 2026
Search similar in the explorerFind this tender in the explorer