GeMOpenGoodsBidBOQ
Maharashtra › Ministry of Defence
25B75C008 BOQ
Indian NavyMinistry of Defence › Department of Military Affairs
Mumbai, Maharashtra
EMD Not required · Closes 10 Oct 2026, 4:00 pm
Ministry of Defence published this goods tender on GeM on 19 Sep 2026, for Mumbai, Maharashtra. no EMD is required. It closes on 10 Oct 2026, 4:00 pm IST. Bid number GEM/2026/B/7942637.
Timeline
- Published19 Sep 2026
5:02 pm - Closes10 Oct 2026
4:00 pm
Key figures
Estimated valueNot published
EMDNot required
Closing date10 Oct 20264:00 pm IST
About this tender
- N7510-002416
- N7510-002417
- N7510-002418
- N7510-002427
- N7510-002428
- N7510-002429
- N7520-000850
- N7520-000851
- N7520-000852
- N7520-000853
- N7520-000854
- N7520-000855
and 63 more in the document
- Reference
- GEM/2026/B/7942637
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 889,784
- Location
- Mumbai · Maharashtra
- Portal
- GeM
- Created by
- 07219
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Annual Turnover
- Additional Doc 1 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹1 Cra year, 3-year average
OEM turnover₹4 Cr
Past performance30%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 889,784101 consigneesDelivery within 270 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Mumbai - City | Mumbai, Maharashtra | 10,928 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,698 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,063 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 435 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,983 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,228 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,528 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,470 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 9,680 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,538 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,285 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 153,655 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 83,593 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 72,028 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 25,185 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,383 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 29,600 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,133 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 25,040 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,565 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,370 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,465 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 11,338 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 28,178 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,605 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 16,915 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 8,360 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 12,220 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 15,958 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,463 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,913 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 13,890 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 10,805 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 7,778 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,578 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,033 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,970 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,033 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 895 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 398 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 13,108 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,063 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,208 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 555 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,648 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,645 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,428 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,570 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,275 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 458 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 600 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 500 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,853 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,850 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,425 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,240 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 17,935 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,988 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,233 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,010 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,120 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 17,248 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 30,938 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,623 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,403 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,578 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,060 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 845 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,058 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,898 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,943 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,263 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,110 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,853 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,023 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,655 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,963 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,665 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,593 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,465 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 17,400 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,620 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,020 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 798 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,740 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,718 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,445 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 6,265 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,885 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,588 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,193 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 4,378 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,363 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 1,748 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,358 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 2,420 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 5,290 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 9,335 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,235 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 3,268 | 270 |
| ***********Mumbai - City | Mumbai, Maharashtra | 638 | 270 |
Fees & money
- EMD
- Not required
- Performance guarantee
- 5% for 14 months
Important dates
- Published
- 19 Sep 2026, 5:02 pm IST
- Closes
- 10 Oct 2026, 4:00 pm IST
Similar open tenders
- 26K75C003Ministry of Defence · Closes 13 Oct 2026
Search similar in the explorerFind this tender in the explorer