GeMOpenGoodsBidBOQExtended
Supply and Retrofitting of CVT
Power Grid Corporation Of India LimitedMinistry of Power › POWER GRID Corporation OF INDIA Limited › Corporate Office Gurgaon
Karnataka +4 more
EMD ₹13.7 L · Closes 14 Oct 2026, 11:00 am
Deadline extended from 28 Sep 2026, 11:00 am IST.
Ministry of Power published this goods tender on GeM on 7 Sep 2026, for Karnataka +4 more. The EMD is ₹13.7 L. It closes on 14 Oct 2026, 11:00 am IST. Bid number GEM/2026/B/7967750.
Timeline
- Published7 Sep 2026
12:24 pm - Closes14 Oct 2026
11:00 am
Key figures
Estimated valueNot published
EMD₹13.7 L
Closing date14 Oct 202611:00 am IST
About this tender
- 420KV, 4400PF, 1PH CVT
- GI support Stool
- 220KV, 4400PF, 1PH CVT
- CVT
- Terminal Connector
- Reference
- GEM/2026/B/7967750
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 265
- Location
- Ariyalur, Bangalore Rural, Barabanki, Bardhaman, Dharwad, Ernakulam, Hassan, Jalpaiguri, Kanchipuram, Kolar, Krishnagiri, Mainpuri and 8 more districts · Karnataka, Kerala, Tamil Nadu, Uttar Pradesh, West Bengal
- Portal
- GeM
- Created by
- buyercpc8
Documents required
- Certificate (Requested in ATC)
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 26538 consigneesDelivery within 360 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 742237,POWERGRID CORPORATION OF INDIA LTD., Berhampore 400 KV Switching Station, Vill : Dakshingram, PO : Polsonda More, PS : Nabagram, Dis… | Murshidabad, West Bengal | 6 | 180 |
| 713205,POWERGRID CORPORATION OF INDIA LIMITED, 400/220 KV DURGAPUR SUB-STATION, VILL: PARULIA, PO: DHABANI, DURGAPUR-5, DIST: PASCHIM BARDH… | Durgapur Mc, Bardhaman, West Bengal | 6 | 180 |
| 736121,POWERGRID CORPORATION OF INDIA LIMITED, 800KV HVDC Station, Topsikhata Falakata Road, Alipurduar- West Bengal- 736121 | Alipurduar, Jalpaiguri, West Bengal | 6 | 180 |
| 713386,Power Grid Corporation of India Ltd, 400/220KV Maithon S/s, PO: Rupnarayanpur, Dist.: Paschim Bardhaman, West Bengal - 713386 | Bardhaman, West Bengal | 2 | 180 |
| 732102,POWERGRID CORPORATION OF INDIA LIMITED, Malda Substation, Lakhipur,P.O.- Maliha, Dist- Malda, West Bengal-732102 | Old Malda, Malda, West Bengal | 5 | 180 |
| 743613,Powergrid Corporation of India Limited, 400/220 KV Subhasgram Substation, Subhasgram-Champahati Road, P.O.- South Garia, South 24 Pa… | Baruipur, South 24 Parganas, West Bengal | 4 | 180 |
| 563101,Powergrid Corporation of India limited, Kolar 2500 MW HVDC Terminal Station Kolar- Chintamani Road Arahalli Post, Kolar, Karnataka-5… | Kolar, Karnataka | 33 | 360 |
| 560082,POWERGRID CORPORATION OF INDIA LIMITED, 400 kV BANGALORE SUB STATION, 26th KM Kanakapura Road, Somanahalli, BANGALORE, Karnataka- 56… | Bangalore South, Bangalore Rural, Karnataka | 6 | 360 |
| 602105,POWER GRID CORPORATION OF INDIA LTD 400KV Substation Pennalur Sriperumbudur | Sriperumbudur, Kanchipuram, Tamil Nadu | 9 | 360 |
| 560082,POWERGRID CORPORATION OF INDIA LIMITED, 400 kV BANGALORE SUB STATION, 26th KM Kanakapura Road, Somanahalli, BANGALORE, Karnataka- 56… | Bangalore South, Bangalore Rural, Karnataka | 2 | 180 |
| 627012,POWER GRID CORPORATION OF INDIA LIMITED, 400KV SUBSTATION, Abhishegapatti Village, Vellalamkulam Post, Via M.S.University, Tenkasi R… | Tirunelveli, Tamil Nadu | 1 | 180 |
| 580011,Powergrid Corporation of India limited, Narendra 400/220 kV SS, Mummigatti Post, Dharwad, Karnataka- 580011 | Dharwad, Karnataka | 1 | 180 |
| 573220,POWERGRID CORPORATION OF INDIA LIMITED, 400/220kV Substation, NH48, BM Road,Gadenahally cross, Doddagenegire (Post), Near Shantigram… | Hassan, Karnataka | 1 | 180 |
| 612903,POWERGRID CORPORATION OF INDIA LIMITED, 765/400 KV Nagapattinam Pooling Station, NH 45C Main road,Papakudi (south), Meensuruti (post… | Udayarpalayam, Ariyalur, Tamil Nadu | 1 | 180 |
| 678622,POWERGRID CORPORATION OF INDIA LIMITED, 400/220 kV Substation Cherottuveli village, Vengodi post, Elappully, Para, Palakkad, Kerala… | Palakkad, Kerala | 1 | 180 |
| 635117,POWERGRID CORPORATION OF INDIA LIMITED, 400/230KV Substation, 21st KM, Krishnagiri NH,Shoolagiri, Hosur, Krishnagiri District, Tamil… | Hosur, Krishnagiri, Tamil Nadu | 1 | 180 |
| 563101,Powergrid Corporation of India limited, Kolar 2500 MW HVDC Terminal Station Kolar- Chintamani Road Arahalli Post, Kolar, Karnataka-5… | Kolar, Karnataka | 1 | 180 |
| 602105,POWER GRID CORPORATION OF INDIA LTD 400KV Substation Pennalur Sriperumbudur | Sriperumbudur, Kanchipuram, Tamil Nadu | 1 | 180 |
| 635117,POWERGRID CORPORATION OF INDIA LIMITED, 400/230KV Substation, 21st KM, Krishnagiri NH,Shoolagiri, Hosur, Krishnagiri District, Tamil… | Hosur, Krishnagiri, Tamil Nadu | 12 | 180 |
| 563101,Powergrid Corporation of India limited, Kolar 2500 MW HVDC Terminal Station Kolar- Chintamani Road Arahalli Post, Kolar, Karnataka-5… | Kolar, Karnataka | 33 | 180 |
| 560082,POWERGRID CORPORATION OF INDIA LIMITED, 400 kV BANGALORE SUB STATION, 26th KM Kanakapura Road, Somanahalli, BANGALORE, Karnataka- 56… | Bangalore South, Bangalore Rural, Karnataka | 6 | 180 |
| 602105,POWER GRID CORPORATION OF INDIA LTD 400KV Substation Pennalur Sriperumbudur | Sriperumbudur, Kanchipuram, Tamil Nadu | 9 | 180 |
| 635117,POWERGRID CORPORATION OF INDIA LIMITED, 400/230KV Substation, 21st KM, Krishnagiri NH,Shoolagiri, Hosur, Krishnagiri District, Tamil… | Hosur, Krishnagiri, Tamil Nadu | 18 | 360 |
| 683565,POWERGRID CORPORATION OF INDIA LIMITED, 400/220 kV KOCHI SUBSTATION, PALLIKKARA, KUMARAPURAM PO, KOCHI, Kerala-683565 | Kunnathunad, Ernakulam, Kerala | 6 | 360 |
| 612903,POWERGRID CORPORATION OF INDIA LIMITED, 765/400 KV Nagapattinam Pooling Station, NH 45C Main road,Papakudi (south), Meensuruti (post… | Udayarpalayam, Ariyalur, Tamil Nadu | 3 | 360 |
| 560082,POWERGRID CORPORATION OF INDIA LIMITED, 400 kV BANGALORE SUB STATION, 26th KM Kanakapura Road, Somanahalli, BANGALORE, Karnataka- 56… | Bangalore South, Bangalore Rural, Karnataka | 1 | 180 |
| 628902,Power Grid Corporation of India Limited, 400/230kV Tuticorin GIS Pooling station, North Vandanam Vi & Po, Kovilpatti Taluk, Tuticori… | Ettayapuram, Tuticorin, Tamil Nadu | 1 | 180 |
| 630002,POWER GRID CORPORATION OF INDIA LIMITED, 400/230 kV SUB STATION TRICHY BYPASS ROAD, KALANIVASAL KARAIKUDI Tamil Nadu- 630002 | Karaikudi, Sivaganga, Tamil Nadu | 1 | 180 |
| 683565,POWERGRID CORPORATION OF INDIA LIMITED, 400/220 kV KOCHI SUBSTATION, PALLIKKARA, KUMARAPURAM PO, KOCHI, Kerala-683565 | Kunnathunad, Ernakulam, Kerala | 1 | 180 |
| 632516,POWERGRID CORPORATION OF INDIA LIMITED, 765/400 kV Thiruvalam Substation, K.R.Thangal Post & Village, Katpadi Taluk, Vellore, Tamiln… | Katpadi, Vellore, Tamil Nadu | 1 | 180 |
| 635117,POWERGRID CORPORATION OF INDIA LIMITED, 400/230KV Substation, 21st KM, Krishnagiri NH,Shoolagiri, Hosur, Krishnagiri District, Tamil… | Hosur, Krishnagiri, Tamil Nadu | 18 | 180 |
| 563101,Powergrid Corporation of India limited, Kolar 2500 MW HVDC Terminal Station Kolar- Chintamani Road Arahalli Post, Kolar, Karnataka-5… | Kolar, Karnataka | 12 | 180 |
| 683565,POWERGRID CORPORATION OF INDIA LIMITED, 400/220 kV KOCHI SUBSTATION, PALLIKKARA, KUMARAPURAM PO, KOCHI, Kerala-683565 | Kunnathunad, Ernakulam, Kerala | 6 | 180 |
| 612903,POWERGRID CORPORATION OF INDIA LIMITED, 765/400 KV Nagapattinam Pooling Station, NH 45C Main road,Papakudi (south), Meensuruti (post… | Udayarpalayam, Ariyalur, Tamil Nadu | 3 | 180 |
| 225302,Lucknow 400/220KV Substation, POWERGRID CORPORATION OF INDIA LIMITED, Plot No. A-1, UPSIDC Industrial Area, 20KM mileStone, Lucknow… | Fateh Pur, Barabanki, Uttar Pradesh | 3 | 180 |
| 225302,Lucknow 400/220KV Substation, POWERGRID CORPORATION OF INDIA LIMITED, Plot No. A-1, UPSIDC Industrial Area, 20KM mileStone, Lucknow… | Fateh Pur, Barabanki, Uttar Pradesh | 1 | 180 |
| 205262,Power Grid Corporation of India Limited, Northern Region Transmission System- III, 400/220kV Mainpuri S/S,12th KM Mile Stone,Mainpur… | Bhongaon, Mainpuri, Uttar Pradesh | 2 | 180 |
| 205262,Power Grid Corporation of India Limited, Northern Region Transmission System- III, 400/220kV Mainpuri S/S,12th KM Mile Stone,Mainpur… | Bhongaon, Mainpuri, Uttar Pradesh | 4 | 180 |
Fees & money
- EMD
- ₹13.7 L
- Performance guarantee
- 5% for 74 months
- Payment terms
- Payments shall be made to the Seller within 30 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 7 Sep 2026, 12:24 pm IST
- Original closing date
- 28 Sep 2026, 11:00 am IST
- Closes
- 14 Oct 2026, 11:00 am IST
Similar open tenders
- Supply of 420KV, 4400PF, 1PH CVTs for Vemagiri Substation as per Technical specification…Ministry of Power · Closes 12 Oct 2026
- Supply and Supervision of ETC for DC DisconnectorsMinistry of Heavy Industries and Public Enterpris… · Closes 16 Oct 2026
- Supply and Retrofitment of 420KV CB of POWERGRIDMinistry of Power · Closes 12 Oct 2026
- 220 kV DBR IsolatorMinistry of Power · Closes 15 Oct 2026
- Supply and Retrofitting of 400 kV DBR IsolatorsMinistry of Power · Closes 12 Oct 2026
- SUPPLY AND RETRIFITMENT OF 420KV CB WITHOUT PIR AT POWERGRIDMinistry of Power · Closes 12 Oct 2026
- Supply of 765 KV CTs for POWERGRIDMinistry of Power · Closes 10 Oct 2026
- Terminal connector assembly complete.Ministry of Railways · Closes 3 Nov 2026
Search similar in the explorerFind this tender in the explorer