GeMClosedGoodsBidBOQ
RE 100 RITUXIMAB INJ AND 33 MORE
Indian ArmyMinistry of Defence › Department of Military Affairs
South West Delhi, Delhi
Est. value ₹36.6 L · EMD ₹1.1 L · Closed 6 Oct 2026, 1:00 pm
Ministry of Defence published this goods tender on GeM on 15 Sep 2026, for South West Delhi, Delhi. The estimated value is ₹36.6 L and the EMD is ₹1.1 L. It closed on 6 Oct 2026, 1:00 pm IST. Bid number GEM/2026/B/7990986.
Timeline
- Published15 Sep 2026
12:36 pm - Closed6 Oct 2026
1:00 pm
Key figures
Estimated value₹36.6 L
EMD₹1.1 L
Closed on6 Oct 20261:00 pm IST
About this tender
- RITUXIMAB 500 MG Inj
- Beclomethasone Dipropionate 50 mcg per dose metered aerosol 200 dose unit Inh
- Beclomethasone Dipropionate 50 mcg per dose metered aerosol 200 dose unit In
- Reference
- GEM/2026/B/7990986
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 610,934
- Location
- South West Delhi · Delhi
- Portal
- GeM
- Created by
- ECHSprocurementbhdc@123
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹18 La year, 3-year average
OEM turnover₹73 L
Past performance80%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Startup relaxation
- Class-1/2 local suppliers
- MSE relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 610,93434 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 105 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 411 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 45 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,245 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,314 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 4,200 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 690 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,815 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 56,700 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 84,330 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 4,630 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 20,220 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 5,490 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 13,470 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 126,180 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 45,930 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 8,400 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 2,715 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,525 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 75 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 51,345 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,410 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 30,600 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 54,660 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 300 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 6,675 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 336 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 13,530 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 22,290 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 870 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 3,000 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 31,356 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 15,000 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 72 | 30 |
Fees & money
- EMD
- ₹1.1 L
- EMD schedules
- 34 schedules: ₹15,747 · ₹1,055 · ₹629 · ₹4,314 · ₹3,461 · ₹728 · ₹1,369 · ₹354 · ₹7,769 · ₹2,328 · ₹2,334 · ₹809 · ₹120 · ₹897 · ₹1,249 · ₹1,042 · ₹5,292 · ₹10,316 · ₹1,144 · ₹1,299 · ₹431 · ₹59 · ₹675 · ₹1,291 · ₹28 · ₹2,660 · ₹14,617 · ₹2,178 · ₹1,230 · ₹902 · ₹131 · ₹19,211 · ₹1,465 · ₹2,520
- Performance guarantee
- 3% for 6 months
Important dates
- Published
- 15 Sep 2026, 12:36 pm IST
- Closed
- 6 Oct 2026, 1:00 pm IST
Similar open tenders
- RE 156 Azelnidipine 8 MG Tab and 38 More ItemsMinistry of Defence · Closes 16 Oct 2026
- ECHS IFA RE 19 MEDMinistry of Defence · Closes 21 Oct 2026
- BECLOMETHASONE 200MCG 200 DOSE MDI, BUDESONIDE 200 MCG MDI, SALBUTAMOL 100 MCG+ IPRATROPI…Ministry of Defence · Closes 9 Oct 2026
- MEDICINESMinistry of Defence · Closes 10 Oct 2026
- PURCHASE OF EXPENDABLE MED STOREMinistry of Defence · Closes 17 Oct 2026
- DGLP RE 130 OTMinistry of Defence · Closes 16 Oct 2026
- EXPENDABLE MEDICINESMinistry of Defence · Closes 16 Oct 2026
- Salmeterol 25 mcg plus Fluticasone 250 mcg Autohaler 200 doses, Tranexamic Acid 500 mg pe…Ministry of Defence · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer