GeMClosedGoodsBidBOQExtended
Andhra Pradesh › Ministry of Petroleum and Natural Gas
Supply of Chain Conveyor Spares
Hindustan Petroleum Corporation LtdMinistry of Petroleum and Natural Gas › Petroleum House
Andhra Pradesh +6 more
EMD ₹26.8 L · Closed 7 Oct 2026, 2:00 pm
Deadline extended from 22 Sep 2026, 9:00 am IST.
Ministry of Petroleum and Natural Gas published this goods tender on GeM on 11 Sep 2026, for Andhra Pradesh +6 more. The EMD is ₹26.8 L. It closed on 7 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/7998662.
Timeline
- Published11 Sep 2026
8:26 am - Closed7 Oct 2026
2:00 pm
Key figures
Estimated valueNot published
EMD₹26.8 L
Closed on7 Oct 20262:00 pm IST
About this tender
- UHMW Side Teflon for Conveyor Section
- UHMW Wear Bottom Teflon for Conveyor Sec
- UHMW teflon for 90 Deg Conveyor Section
- DUPLEX CHAIN LOOP LENGTH 3 M IN SETS
- Supply of 8 teeth Sprocket
- Sup
- Reference
- GEM/2026/B/7998662
- Bid type
- Bid
- Evaluation method
- Group wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 486,710
- Location
- Ernakulam, Indore, Jhajjar, Khorda, Krishna, Nagpur, Unnao · Andhra Pradesh, Haryana, Kerala, Madhya Pradesh, Maharashtra, Odisha, Uttar Pradesh
- Portal
- GeM
- Created by
- buyer22.hpcl.mh
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- Additional Doc 1 (Requested in ATC)
Eligibility
Min. turnover₹51 La year, 3-year average
Past performance40%of the bid quantity
Offer validity120 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Class-1/2 local suppliers
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 486,71039 consigneesDelivery within 761 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 441108,KHAPRI LPG BOTTLING PLANT, NEAR KHAPRI, RAILWAY STATION, KHAPRI, WARDHA ROAD, NAGPUR - 441108 | Nagpur, Maharashtra | 9,960 | 761 |
| 441108,KHAPRI LPG BOTTLING PLANT, NEAR KHAPRI, RAILWAY STATION, KHAPRI, WARDHA ROAD, NAGPUR - 441108 | Nagpur, Maharashtra | 2,620 | 761 |
| 441108,KHAPRI LPG BOTTLING PLANT, NEAR KHAPRI, RAILWAY STATION, KHAPRI, WARDHA ROAD, NAGPUR - 441108 | Nagpur, Maharashtra | 33,200 | 761 |
| 441108,KHAPRI LPG BOTTLING PLANT, NEAR KHAPRI, RAILWAY STATION, KHAPRI, WARDHA ROAD, NAGPUR - 441108 | Nagpur, Maharashtra | 46,000 | 761 |
| 441108,KHAPRI LPG BOTTLING PLANT, NEAR KHAPRI, RAILWAY STATION, KHAPRI, WARDHA ROAD, NAGPUR - 441108 | Nagpur, Maharashtra | 227 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 7,400 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 2,340 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 32,680 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 27,000 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 1,054 | 761 |
| 682309,HPCL, Kochi LPG Plant, Seaport-Airport Road, Irumpanam, Kochi - 682309 | Ernakulam, Kerala | 205 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 5,000 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 1,480 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 13,200 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 15,600 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 1,036 | 761 |
| 521228,HPCL, LPG Bottling Plant, IDA Kondapalli, Krishna District, Andhra Pradesh 521228 | Kondapalli, Krishna, Andhra Pradesh | 115 | 761 |
| 453771,HPCL, INDORE LPG PLANT, VILLAGE RAHUKHEDI, A B ROAD, NH-3, P.O MANGLIA, INDORE, MADHYA PRADESH, INDORE - 453771 | Indore, Madhya Pradesh | 8,060 | 761 |
| 453771,HPCL, INDORE LPG PLANT, VILLAGE RAHUKHEDI, A B ROAD, NH-3, P.O MANGLIA, INDORE, MADHYA PRADESH, INDORE - 453771 | Indore, Madhya Pradesh | 22,400 | 761 |
| 453771,HPCL, INDORE LPG PLANT, VILLAGE RAHUKHEDI, A B ROAD, NH-3, P.O MANGLIA, INDORE, MADHYA PRADESH, INDORE - 453771 | Indore, Madhya Pradesh | 34,700 | 761 |
| 453771,HPCL, INDORE LPG PLANT, VILLAGE RAHUKHEDI, A B ROAD, NH-3, P.O MANGLIA, INDORE, MADHYA PRADESH, INDORE - 453771 | Indore, Madhya Pradesh | 704 | 761 |
| 453771,HPCL, INDORE LPG PLANT, VILLAGE RAHUKHEDI, A B ROAD, NH-3, P.O MANGLIA, INDORE, MADHYA PRADESH, INDORE - 453771 | Indore, Madhya Pradesh | 259 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 6,220 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 1,030 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 25,000 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 33,000 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 1,616 | 761 |
| 124505,HPCL, Bahadurgarh LPG Plant, VPO; Asaudha, Bahadurgarh, Haryana-124505 | Bahadurgarh, Jhajjar, Haryana | 207 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 6,000 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 1,680 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 19,600 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 28,600 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 1,080 | 761 |
| 209801,HPCL Unnao LPG Plant, site 2nd Road no.-13, UPSIDC Industrial Area, Unnao-209801. | Unnao, Uttar Pradesh | 139 | 761 |
| 752050,HPCL, JATNI LPG BOTTLING PLANT,P.O- KUSUMATI,JATNI,DIST- KHURDA.752050 | Bhubaneswar, Khorda, Odisha | 2,516 | 761 |
| 752050,HPCL, JATNI LPG BOTTLING PLANT,P.O- KUSUMATI,JATNI,DIST- KHURDA.752050 | Bhubaneswar, Khorda, Odisha | 37,600 | 761 |
| 752050,HPCL, JATNI LPG BOTTLING PLANT,P.O- KUSUMATI,JATNI,DIST- KHURDA.752050 | Bhubaneswar, Khorda, Odisha | 43,600 | 761 |
| 752050,HPCL, JATNI LPG BOTTLING PLANT,P.O- KUSUMATI,JATNI,DIST- KHURDA.752050 | Bhubaneswar, Khorda, Odisha | 1,140 | 761 |
| 752050,HPCL, JATNI LPG BOTTLING PLANT,P.O- KUSUMATI,JATNI,DIST- KHURDA.752050 | Bhubaneswar, Khorda, Odisha | 362 | 761 |
Fees & money
- EMD
- ₹26.8 L
- EMD schedules
- 7 schedules: ₹4.9 L · ₹3.9 L · ₹2.3 L · ₹3.8 L · ₹3.6 L · ₹3.1 L · ₹5.1 L
- Performance guarantee
- 5% for 36 months
- Payment terms
- Payments shall be made to the Seller within 30 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 11 Sep 2026, 8:26 am IST
- Original closing date
- 22 Sep 2026, 9:00 am IST
- Closed
- 7 Oct 2026, 2:00 pm IST
Similar open tenders
- STITCHING MACHINE SPARESUttar Pradesh Cooperative Sugar Factories Federat… · Closes 19 Oct 2026
- Supply of Stitching machine spareUttar Pradesh Cooperative Sugar Factories Federat… · Closes 12 Oct 2026
- Purchase of chain scrapper spares and flip gate spareMinistry of Coal · Closes 12 Oct 2026
- Procurement of Spares of Semi Mobile Crusher 1000 TPHMinistry of Coal · Closes 12 Oct 2026
- SPARE PARTS FOR HDCD 400 DRILL RIGPMO · Closes 20 Oct 2026
- ORD SPARESMinistry of Defence · Closes 15 Oct 2026
- DDJNL 3225 SHANK TOOL HOLDER WITH TWO SETS OF SPARES FOR EACH TOOL HOLDER, SVVBN 2020 K16…Ministry of Defence · Closes 10 Oct 2026
- SPARE OF SML SCORPIO HH FAT ALS AND KRAZMinistry of Defence · Closes 12 Oct 2026
Search similar in the explorerFind this tender in the explorer