GeMClosedGoodsBidBOQ
Rajasthan › Ministry of Tribal Affairs
School Supply of Dry and Fresh Ration
National Education Society For Tribal StudentsMinistry of Tribal Affairs › Delhi
Karauli, Rajasthan
EMD ₹2.4 L · Closed 5 Oct 2026, 1:00 pm
Ministry of Tribal Affairs published this goods tender on GeM on 14 Sep 2026, for Karauli, Rajasthan. The EMD is ₹2.4 L. It closed on 5 Oct 2026, 1:00 pm IST. Bid number GEM/2026/B/8033242.
Timeline
- Published14 Sep 2026
9:44 am - Closed5 Oct 2026
1:00 pm
Key figures
Estimated valueNot published
EMD₹2.4 L
Closed on5 Oct 20261:00 pm IST
About this tender
- Atta
- Maida
- Bajra Pearl Millet
- Jowar Sorgham
- Finger Millet Ragi
- Barnyard Millet
- Rice Basmati
- Soyabin Oil
- Mustard Oil
- Arhar Dal
- Chana Dal
- Masoor Malka
and 75 more in the document
- Reference
- GEM/2026/B/8033242
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 350,450
- Location
- Karauli · Rajasthan
- Portal
- GeM
- Created by
- principal-0829652@nests
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience2 years
Past performance50%of the bid quantity
Offer validity90 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 350,45028 consigneesDelivery within 365 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 40,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 2,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 1,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 500 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 100 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 9,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 1,500 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 600 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 400 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 3,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 300 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 200 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 50 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 4,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 150 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 20 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 40 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 10 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 30 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 210,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 700 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 800 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 7,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 10,500 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 3,500 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 1,750 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 18,000 | 365 |
| 322220,EMRS Ranoli, Karauli, rajasthan, 322220 | Todabhim, Karauli, Rajasthan | 60 | 365 |
Fees & money
- EMD
- ₹2.4 L
- Performance guarantee
- 5% for 12 months
Important dates
- Published
- 14 Sep 2026, 9:44 am IST
- Closed
- 5 Oct 2026, 1:00 pm IST
Similar open tenders
- RATION AND DAILY USE ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
- MESS RATION ITEMSMinistry of Tribal Affairs · Closes 16 Oct 2026
- 51730601000040MTribal Welfare and Scheduled Caste (SC) Departmen… · Closes 14 Oct 2026
- Ration supply annuallyTribal Development Department Gujarat · Closes 16 Oct 2026
- fresh vegetable and ration for district jail Pauri GarhwalPolice Department Uttarakhand · Closes 13 Oct 2026
- FPO - Masoor Dal, FPO - Arhar Dal (Toor Dal), FPO - Non Basmati Rice, FPO - Black Chana /…Ministry of Home Affairs · Closes 9 Oct 2026
- GROCERY ITEMSMinistry of Tribal Affairs · Closes 21 Oct 2026
- BOQ FOR RATION ITEMSMinistry of Education · Closes 23 Oct 2026
Search similar in the explorerFind this tender in the explorer