Maharashtra › Ministry of Labour and Employment
DRUGS149
Labour Welfare Organisation, O/o Welfare And Cess CommissionerMinistry of Labour and Employment › Nagpur
Nagpur, Maharashtra
Est. value ₹21.5 L · EMD Not required · Closes 8 Oct 2026, 4:00 pm
Ministry of Labour and Employment published this goods tender on GeM on 17 Sep 2026, for Nagpur, Maharashtra. The estimated value is ₹21.5 L and no EMD is required. It closes on 8 Oct 2026, 4:00 pm IST. Bid number GEM/2026/B/8049254.
Timeline
- Published17 Sep 2026
3:56 pm - Closes8 Oct 2026
4:00 pm
Key figures
Estimated value₹21.5 L
EMDNot required
Closing date8 Oct 20264:00 pm IST
About this tender
- Antacid
- Rabeprozole 20 MG
- Dicyclomine Mefenamic
- Dicyclomine Paracetamol
- Metoclopramide 10m
- Ornidazole Oflaxacin
- Lansprozole
- Ranitidine 150mg
- Ondansetron 4 mg
- Metronidazole 60 ml
- Prebiotic Oral Rehydration Sachet
- Prebiotic And Probiotic
and 41 more in the document
- Reference
- GEM/2026/B/8049254
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 651,215
- Location
- Nagpur · Maharashtra
- Portal
- GeM
- Created by
- wcngp@gem4
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹10.8 La year, 3-year average
OEM turnover₹86 L
Past performance80%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- EMD exemption
- MSE relaxation
- Startup relaxation
- Inspection required
Items & delivery
Total quantity 651,215107 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 44,100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,150 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 900 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 4,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 400 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,600 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 4,100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 800 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 105 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 420 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,750 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 40 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 6,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,450 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 250 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 470 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 600 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,800 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,750 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 110 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,000 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,900 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 150 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 6,500 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 4,000 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 35,900 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 14,500 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 7,700 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 4,500 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 7,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 550 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,350 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 9,000 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 26,700 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 52,700 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 670 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 770 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 5,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 44,400 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 8,100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,000 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 910 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 11,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 650 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 500 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 19,800 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 7,750 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 13,800 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 10 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 50 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 46,900 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 33,200 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 700 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,500 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 6,100 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 135 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 125 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,650 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,180 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 11,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 12,800 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 1,890 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 35 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 335 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 350 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 780 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 90 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 450 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 160 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 465 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 210 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 395 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 315 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 60 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 170 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 295 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 360 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 5 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 120 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 815 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 875 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 285 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 475 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 15 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 31 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 85 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 180 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 25 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 165 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,725 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 9 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 65 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 41,000 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 3,300 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 19,900 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 2,585 | 60 |
| 440006,CGO Complex, Block C, Second Floor, Seminary Hills, Nagpur | Nagpur, Maharashtra | 11,650 | 60 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 17 Sep 2026, 3:56 pm IST
- Closes
- 8 Oct 2026, 4:00 pm IST
Similar open tenders
- MEDICINESMinistry of Mines · Closes 20 Oct 2026
- DRUGS AND COMSUMABLESHealth and Family Welfare Department Karnataka · Closes 8 Oct 2026
- MEDICINEMinistry of Defence · Closes 12 Oct 2026
- BOQ MEDICINEMinistry of Defence · Closes 15 Oct 2026
- ECHS IFA RE 20 GYNAMinistry of Defence · Closes 20 Oct 2026
- PROCUREMENT AND SUPPLY OF MEDICAL EQUIPMENT MEDICINES LABORATORY AND SURGICAL ITEMSMinistry of Defence · Closes 22 Oct 2026
- DGLP IFA RE 33 MEDMinistry of Defence · Closes 19 Oct 2026
- Tab Paracetamol 500 mg, Tab Ibuprofen 400 Mg, Cetrizine Tab 10 mg, Albendazole Tab 400mg…Ministry of Defence · Closes 12 Oct 2026
Search similar in the explorerFind this tender in the explorer