GeMClosing todayGoodsBidBOQ
Nagaland › Ministry of Defence
DGLP RE 49
Indian ArmyMinistry of Defence › Department of Military Affairs
Dimapur, Nagaland
EMD Not required · Closes 9 Oct 2026, 1:00 pm
Ministry of Defence published this goods tender on GeM on 29 Sep 2026, for Dimapur, Nagaland. no EMD is required. It closes on 9 Oct 2026, 1:00 pm IST. Bid number GEM/2026/B/8056658.
Timeline
- Published29 Sep 2026
12:59 pm - Closes9 Oct 2026
1:00 pm
Key figures
Estimated valueNot published
EMDNot required
Closing date9 Oct 20261:00 pm IST
About this tender
- Pioglitazone Hydrochloride 15 mg Tab
- Pioglitazone Hydrochlorid
- Reference
- GEM/2026/B/8056658
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 80,233
- Location
- Dimapur · Nagaland
- Portal
- GeM
- Created by
- mithilesh001
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience2 years
Min. turnover₹9 La year, 3-year average
OEM turnover₹9 L
Past performance10%of the bid quantity
Offer validity90 days
Preferences & relaxations
- EMD exemption
- MSE relaxation
- Startup relaxation
- Inspection required
Items & delivery
Total quantity 80,23363 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Dimapur | Dimapur, Nagaland | 240 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 3,000 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,800 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 90 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 175 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 900 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 190 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 180 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 60 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 600 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 12 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,500 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 360 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 250 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 700 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 5 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 30 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 120 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 5,000 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 300 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 10 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,200 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 50 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 72 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 100 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 720 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,600 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 2 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 200 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 330 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 2,800 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 500 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 7 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 80 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 5,100 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 210 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 24 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,260 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 780 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 150 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 3 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 6 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 2,000 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 400 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 462 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 22 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 49 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 48 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,400 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 480 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 2,700 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,300 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 775 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,250 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 1,100 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 3,200 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 18 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 21 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 85 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 6,000 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 15 | 30 |
| ***********Dimapur | Dimapur, Nagaland | 25 | 30 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 29 Sep 2026, 12:59 pm IST
- Closes
- 9 Oct 2026, 1:00 pm IST
Similar open tenders
- RE 140 Clopidogrel 75 MG Tab and 33 More ItemsMinistry of Defence · Closes 16 Oct 2026
- DGLP RE 109 DISPMinistry of Defence · Closes 14 Oct 2026
- ECHS 21Ministry of Defence · Closes 16 Oct 2026
- DGLP BOQ 13Ministry of Defence · Closes 9 Oct 2026
- ECHS BoQ 8Ministry of Defence · Closes 12 Oct 2026
- DGLP 40Ministry of Defence · Closes 13 Oct 2026
- DGLP RE 5Ministry of Defence · Closes 17 Oct 2026
- RE 10 DGLP IFAMinistry of Defence · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer