GeMOpenGoodsBidBOQ
DGLP RE 6
Indian ArmyMinistry of Defence › Department of Military Affairs
Patna, Bihar
EMD ₹1.4 L · Closes 17 Oct 2026, 2:00 pm
Ministry of Defence published this goods tender on GeM on 7 Oct 2026, for Patna, Bihar. The EMD is ₹1.4 L. It closes on 17 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8061149.
Timeline
- Published7 Oct 2026
1:58 pm - Closes17 Oct 2026
2:00 pm
Key figures
Estimated valueNot published
EMD₹1.4 L
Closing date17 Oct 20262:00 pm IST
About this tender
- Prednisolone Syp 5mg per 5ml in bott of 30 ml
- Prednisolone
- Reference
- GEM/2026/B/8061149
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 311,844
- Location
- Patna · Bihar
- Portal
- GeM
- Created by
- Quartermastermhdanapur@123
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience2 years
Min. turnover₹10 La year, 3-year average
OEM turnover₹20 L
Past performance40%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 311,844102 consigneesDelivery within 21 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Patna | Patna, Bihar | 63 | 21 |
| ***********Patna | Patna, Bihar | 45 | 21 |
| ***********Patna | Patna, Bihar | 210 | 21 |
| ***********Patna | Patna, Bihar | 198 | 21 |
| ***********Patna | Patna, Bihar | 150 | 21 |
| ***********Patna | Patna, Bihar | 516 | 21 |
| ***********Patna | Patna, Bihar | 15 | 21 |
| ***********Patna | Patna, Bihar | 21 | 21 |
| ***********Patna | Patna, Bihar | 273 | 21 |
| ***********Patna | Patna, Bihar | 240 | 21 |
| ***********Patna | Patna, Bihar | 66 | 21 |
| ***********Patna | Patna, Bihar | 180 | 21 |
| ***********Patna | Patna, Bihar | 1,905 | 21 |
| ***********Patna | Patna, Bihar | 540 | 21 |
| ***********Patna | Patna, Bihar | 60 | 21 |
| ***********Patna | Patna, Bihar | 16,956 | 21 |
| ***********Patna | Patna, Bihar | 75 | 21 |
| ***********Patna | Patna, Bihar | 774 | 21 |
| ***********Patna | Patna, Bihar | 375 | 21 |
| ***********Patna | Patna, Bihar | 555 | 21 |
| ***********Patna | Patna, Bihar | 6 | 21 |
| ***********Patna | Patna, Bihar | 135 | 21 |
| ***********Patna | Patna, Bihar | 381 | 21 |
| ***********Patna | Patna, Bihar | 486 | 21 |
| ***********Patna | Patna, Bihar | 585 | 21 |
| ***********Patna | Patna, Bihar | 1,680 | 21 |
| ***********Patna | Patna, Bihar | 306 | 21 |
| ***********Patna | Patna, Bihar | 165 | 21 |
| ***********Patna | Patna, Bihar | 480 | 21 |
| ***********Patna | Patna, Bihar | 33 | 21 |
| ***********Patna | Patna, Bihar | 72 | 21 |
| ***********Patna | Patna, Bihar | 1,320 | 21 |
| ***********Patna | Patna, Bihar | 1,080 | 21 |
| ***********Patna | Patna, Bihar | 11,400 | 21 |
| ***********Patna | Patna, Bihar | 450 | 21 |
| ***********Patna | Patna, Bihar | 2,310 | 21 |
| ***********Patna | Patna, Bihar | 30 | 21 |
| ***********Patna | Patna, Bihar | 2,910 | 21 |
| ***********Patna | Patna, Bihar | 81 | 21 |
| ***********Patna | Patna, Bihar | 1,500 | 21 |
| ***********Patna | Patna, Bihar | 600 | 21 |
| ***********Patna | Patna, Bihar | 4,350 | 21 |
| ***********Patna | Patna, Bihar | 2,550 | 21 |
| ***********Patna | Patna, Bihar | 6,810 | 21 |
| ***********Patna | Patna, Bihar | 1,620 | 21 |
| ***********Patna | Patna, Bihar | 360 | 21 |
| ***********Patna | Patna, Bihar | 1,590 | 21 |
| ***********Patna | Patna, Bihar | 1,860 | 21 |
| ***********Patna | Patna, Bihar | 7,590 | 21 |
| ***********Patna | Patna, Bihar | 3,900 | 21 |
| ***********Patna | Patna, Bihar | 1,020 | 21 |
| ***********Patna | Patna, Bihar | 285 | 21 |
| ***********Patna | Patna, Bihar | 1,530 | 21 |
| ***********Patna | Patna, Bihar | 2,820 | 21 |
| ***********Patna | Patna, Bihar | 5,580 | 21 |
| ***********Patna | Patna, Bihar | 51 | 21 |
| ***********Patna | Patna, Bihar | 4,020 | 21 |
| ***********Patna | Patna, Bihar | 1,380 | 21 |
| ***********Patna | Patna, Bihar | 900 | 21 |
| ***********Patna | Patna, Bihar | 144 | 21 |
| ***********Patna | Patna, Bihar | 82,800 | 21 |
| ***********Patna | Patna, Bihar | 432 | 21 |
| ***********Patna | Patna, Bihar | 18 | 21 |
| ***********Patna | Patna, Bihar | 4,386 | 21 |
| ***********Patna | Patna, Bihar | 3,075 | 21 |
| ***********Patna | Patna, Bihar | 990 | 21 |
| ***********Patna | Patna, Bihar | 37,395 | 21 |
| ***********Patna | Patna, Bihar | 1,800 | 21 |
| ***********Patna | Patna, Bihar | 9,360 | 21 |
| ***********Patna | Patna, Bihar | 120 | 21 |
| ***********Patna | Patna, Bihar | 615 | 21 |
| ***********Patna | Patna, Bihar | 36 | 21 |
| ***********Patna | Patna, Bihar | 270 | 21 |
| ***********Patna | Patna, Bihar | 246 | 21 |
| ***********Patna | Patna, Bihar | 2,655 | 21 |
| ***********Patna | Patna, Bihar | 291 | 21 |
| ***********Patna | Patna, Bihar | 1,290 | 21 |
| ***********Patna | Patna, Bihar | 78 | 21 |
| ***********Patna | Patna, Bihar | 54 | 21 |
| ***********Patna | Patna, Bihar | 108 | 21 |
| ***********Patna | Patna, Bihar | 9 | 21 |
| ***********Patna | Patna, Bihar | 300 | 21 |
| ***********Patna | Patna, Bihar | 1,755 | 21 |
| ***********Patna | Patna, Bihar | 2,730 | 21 |
| ***********Patna | Patna, Bihar | 5,940 | 21 |
| ***********Patna | Patna, Bihar | 315 | 21 |
| ***********Patna | Patna, Bihar | 186 | 21 |
| ***********Patna | Patna, Bihar | 90 | 21 |
| ***********Patna | Patna, Bihar | 14,400 | 21 |
| ***********Patna | Patna, Bihar | 1,830 | 21 |
| ***********Patna | Patna, Bihar | 690 | 21 |
| ***********Patna | Patna, Bihar | 11,850 | 21 |
| ***********Patna | Patna, Bihar | 465 | 21 |
| ***********Patna | Patna, Bihar | 225 | 21 |
| ***********Patna | Patna, Bihar | 750 | 21 |
| ***********Patna | Patna, Bihar | 138 | 21 |
| ***********Patna | Patna, Bihar | 390 | 21 |
| ***********Patna | Patna, Bihar | 195 | 21 |
| ***********Patna | Patna, Bihar | 7,920 | 21 |
| ***********Patna | Patna, Bihar | 4,770 | 21 |
| ***********Patna | Patna, Bihar | 477 | 21 |
| ***********Patna | Patna, Bihar | 255 | 21 |
Fees & money
- EMD
- ₹1.4 L
- EMD schedules
- 161 schedules: ₹4,246 · ₹88 · ₹114 · ₹166 · ₹133 · ₹619 · ₹40 · ₹6 · ₹115 · ₹53 · ₹270 · ₹123 · ₹3,348 · ₹3,333 · ₹405 · ₹3 · ₹2,967 · ₹12 · ₹18 · ₹135 · ₹82 · ₹158 · ₹1 · ₹168 · ₹46 · ₹4 · ₹117 · ₹60 · ₹1,228 · ₹50 · ₹84 · ₹45 · ₹524 · ₹649 · ₹468 · ₹20 · ₹2,541 · ₹25 · ₹139 · ₹1,995 and 121 more
- Performance guarantee
- 5% for 6 months
Important dates
- Published
- 7 Oct 2026, 1:58 pm IST
- Closes
- 17 Oct 2026, 2:00 pm IST
Similar open tenders
- DGLP DRUGS 27Ministry of Defence · Closes 13 Oct 2026
- DGLP BOQ 13Ministry of Defence · Closes 9 Oct 2026
- MEDICINESMinistry of Defence · Closes 12 Oct 2026
- Rate Enquiry 05Ministry of Defence · Closes 12 Oct 2026
- ECHS IFA RE 19 MEDMinistry of Defence · Closes 21 Oct 2026
- RE 5 DGLPMinistry of Defence · Closes 9 Oct 2026
- MEDICINESMinistry of Defence · Closes 10 Oct 2026
- DGLP BOQ 12Ministry of Defence · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer