GeMOpenGoodsBidBOQ
Uttarakhand › Ministry of Defence
BOQDGLPIFARE73
Indian ArmyMinistry of Defence › Department of Military Affairs
Dehradun, Uttarakhand
Est. value ₹9.5 L · EMD ₹33,167 · Closes 22 Oct 2026, 9:00 pm
Ministry of Defence published this goods tender on GeM on 7 Oct 2026, for Dehradun, Uttarakhand. The estimated value is ₹9.5 L and the EMD is ₹33,167. It closes on 22 Oct 2026, 9:00 pm IST. Bid number GEM/2026/B/8061228.
Timeline
- Published7 Oct 2026
8:47 pm - Closes22 Oct 2026
9:00 pm
Key figures
Estimated value₹9.5 L
EMD₹33,167
Closing date22 Oct 20269:00 pm IST
About this tender
- Acenocoumarole 4mg Tab
- Acenocoumarole 1 mg Tab
- Rivaroxaban 20mg Tab
- Acenocoumarole 2mg Tab
- Nicorandil 5mg Tab
- Bosentan 62.5 mg Tab
- Perindopril 8 mg Tab
- Adenosine 3 mgml Amp of 2 ml 6 mg inj
- Dabigatran 150mg Tab
- Apixaban 2.5 mg Tab
- Esmolol 100 mg 10 ml Inj
- Enalapril Maleate Tab 10 mg
and 24 more in the document
- Reference
- GEM/2026/B/8061228
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 233,984
- Location
- Dehradun · Uttarakhand
- Portal
- GeM
- Created by
- Inam@1234
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience2 years
Past performance50%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 233,98459 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,650 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,360 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 750 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,950 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,530 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 450 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,740 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 174 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 720 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,770 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 48 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 5,040 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,810 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 4,530 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 200 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 5,550 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,305 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 78 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 6,060 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 6,390 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,110 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,200 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 270 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 180 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,075 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 10,695 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,350 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 600 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 135 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 2,895 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 900 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 27,360 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 9,690 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 11,280 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,066 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 30 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 8,340 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 9,300 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,090 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 255 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 300 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 2,400 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,000 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 405 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 11,100 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 7,410 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 24,390 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 120 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,743 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 17,934 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 4,140 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3,870 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,149 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,500 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 570 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 801 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 1,686 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 687 | 30 |
| ***********DEHRADUN | Dehradun, Uttarakhand | 3 | 30 |
Fees & money
- EMD
- ₹33,167
- Performance guarantee
- 5% for 5 months
Important dates
- Published
- 7 Oct 2026, 8:47 pm IST
- Closes
- 22 Oct 2026, 9:00 pm IST
Similar open tenders
- DGLP BOQ 12Ministry of Defence · Closes 9 Oct 2026
- DGLP BOQ 13Ministry of Defence · Closes 9 Oct 2026
- MEDICINEMinistry of Defence · Closes 12 Oct 2026
- AtropineMinistry of Defence · Closes 9 Oct 2026
- 11 AFH BOQ 72Ministry of Defence · Closes 14 Oct 2026
- RE 5 DGLPMinistry of Defence · Closes 9 Oct 2026
- ECHS 21Ministry of Defence · Closes 16 Oct 2026
- MEDICINESMinistry of Defence · Closes 10 Oct 2026
Search similar in the explorerFind this tender in the explorer