Maharashtra › Animal Husbandry Dairy Development and Fisheries Department Maharashtra
Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3), Comp
Commissioner Animal Husbandry MaharashtraAnimal Husbandry Dairy Development and Fisheries Department Maharashtra › Head Office
Ahmed Nagar, Akola, Maharashtra
Est. value ₹2.2 Cr · EMD ₹5 L · Closes 21 Oct 2026, 2:00 pm
Animal Husbandry Dairy Development and Fisheries Department Maharashtra published this goods tender on GeM on 7 Oct 2026, for Ahmed Nagar, Akola, Maharashtra. The estimated value is ₹2.2 Cr and the EMD is ₹5 L. It closes on 21 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8067928.
Timeline
- Published7 Oct 2026
4:09 pm - Closes21 Oct 2026
2:00 pm
Key figures
Estimated value₹2.2 Cr
EMD₹5 L
Closing date21 Oct 20262:00 pm IST
About this tender
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3)
- Comp
- Reference
- GEM/2026/B/8067928
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 1,390,570
- Location
- Ahmed Nagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli and 22 more districts · Maharashtra
- Portal
- GeM
- Created by
- cah.disectrl-mh
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 10
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹1 Cra year, 3-year average
OEM turnover₹4.5 Cr
Past performance30%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 1,390,57036 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 414001,District Deputy Commissioner of Animal Husbandry, Manmad Pune Road, Near Old S.T.Stand, Ahmadnagar, Mo.No. 9421884955 | Ahmednagar, Maharashtra | 110,280 | 60 |
| 444001,District Deputy Commissioner of Animal Husbandry, Near Panchayat Samiti, Akola, Mo.No. 9822338526 | Akola, Maharashtra | 18,850 | 60 |
| 444602,District Deputy Commissioner of Animal Husbandry, Tapowan Road, Amaravati, Mo.No. 9881583623 | Amravati, Maharashtra | 39,770 | 60 |
| 431122,District Deputy Commissioner of Animal Husbandry, Veterinary Polyclinic, Subhash Road, Beed, Mo.No. 9421392230 | Bid, Beed, Maharashtra | 44,830 | 60 |
| 441904,District Deputy Commissioner of Animal | Bhandara, Maharashtra | ||
| Husbandry, Bada Bajar, Bhandara, Mo.No. 8956209455/9284465312 | Bhandara, Maharashtra | 21,290 | 60 |
| 443001,District Deputy Commissioner of Animal Husbandry, Sangam chowk ,Buldhana, Mo.No. 9421208322 | Buldana, Buldhana, Maharashtra | 40,150 | 60 |
| 442401,District Deputy Commissioner of Animal Husbandry, Nagina Bag, Chandrapur, Mo.No. 9421808267 | Chandrapur Ho, Chandrapur, Maharashtra | 33,640 | 60 |
| 431001,District Deputy Commissioner of Animal Husbandry, Khadkeshwar, Chh. Sambhajinagar, Mo.No. 9423791261/ 7499808744 | Aurangabad, Maharashtra | 39,610 | 60 |
| 413501,District Deputy Commissioner of Animal Husbandry, Ramnagar, Dharashiv, Mo.No. 9421311168 | Osmanabad, Maharashtra | 31,400 | 60 |
| 424001,District Deputy Commissioner of Animal Husbandry, Parola Road, Dhule, Mo.No. 9850031627 | Dhule, Maharashtra | 33,830 | 60 |
| 442605,District Deputy Commissioner of Animal Husbandry, Near Post Office, Charmoshi Road, Gadchiroli, Mo.No. 9421734062 | Gadchiroli, Maharashtra | 35,270 | 60 |
| 441601,District Deputy Commissioner of Animal Husbandry, Gondia (Kudawa) Shivaji Chowk, Gondia, Mo.No. 7350841791 | Gondia, Maharashtra | 26,070 | 60 |
| 431513,District Deputy Commissioner of Animal Husbandry, New Administrative Building, Hingoli, Mo.No. 8208730511 | Hingoli, Maharashtra | 20,120 | 60 |
| 425002,District Deputy Commissioner of Animal Husbandry, Mahabal Coloney, Jalgaon, Mo.No. 8888672927 | Jalgaon, Maharashtra | 61,180 | 60 |
| 431203,District Deputy Commissioner of Animal Husbandry, Jalna Mo.No. 9011174819 | Jalna, Maharashtra | 31,940 | 60 |
| 416012,District Deputy Commissioner of Animal Husbandry, Near Rescourse Naka, Mangalwar Peth, Kolhapur, Mo.No. 8530835035 | Karvir, Kolhapur, Maharashtra | 63,800 | 60 |
| 413512,District Deputy Commissioner of Animal Husbandry, Shyamnagar, Behind S.P. Office, Latur, Mo.No. 8208730511 | Latur, Maharashtra | 33,560 | 60 |
| 400065,Deputy Commissioner of Animal Husbandry, Quality Control, Arey Coloney, Goregaon, Mumbai Mo.No. 9822284596 | Goregaon East, Mumbai, Maharashtra | 1,630 | 60 |
| 440006,District Deputy Commissioner of Animal Husbandry, Seminary Hills. Nagpur, Mo.No. 9422812598 | Nagpur, Maharashtra | 37,700 | 60 |
| 431602,District Deputy Commissioner of Animal Husbandry, Yashodeep Building, Near ITI, Nanded, Mo.No. 8208730511 | Nanded, Maharashtra | 51,155 | 60 |
| 425412,District Deputy Commissioner of Animal Husbandry, Administrative Building in Collector Office, Nandurbar Mo.No. 8208293030 | Nandurbar, Maharashtra | 29,230 | 60 |
| 422005,District Deputy Commissioner of Animal Husbandry, Ashok Stambh,Gangapur Road, Nashik-2 Mo.No. 8698878889 | Nashik, Maharashtra | 85,370 | 60 |
| 401404,District Deputy Commissioner of Animal Husbandry, Surya Colony, Palghar, Mo.No. 9011335368 | Palghar, Thane, Maharashtra | 23,460 | 60 |
| 431401,District Deputy Commissioner of Animal Husbandry, Administrative Building, Shivajinagar, Parbhani, Mo.No. 9423587559 | Parbhani, Maharashtra | 26,080 | 60 |
| 411003,District Deputy Commissioner of Animal Husbandry, Pune Mumbai Highway, Khadki Pune 411 003, Mo.No 7588800123 | Pune City, Pune, Maharashtra | 91,305 | 60 |
| 402201,District Deputy Commissioner of Animal Husbandry, Near Pranayam Health, varsoli Road ,Raigad (Alibag), Mo.No. 7972901317 | Alibag, Raigarh, Maharashtra | 21,370 | 60 |
| 415610,District Deputy Commissioner of Animal Husbandry, Kalambste, Ratnagiri (Chiplun), Mo.No. Kalambste, Ratnagiri (Chiplun) 9422139077 | Sangmeshwar, Ratnagiri, Maharashtra | 25,330 | 60 |
| 416410,District Deputy Commissioner of Animal Husbandry, Dr.Ambedkar Rose, Zaribag, Miraj, Dist.Sangli Mo.No. 7588166703 | Miraj, Sangli, Maharashtra | 54,600 | 60 |
| 415001,District Deputy Commissioner of Animal Husbandry, Oppo. Rajiv Gandhi Hotel ,Godoli, Satara, Mo.No. 9423333374 | Satara, Maharashtra | 53,860 | 60 |
| 416812,District Deputy Commissioner of Animal Husbandry, Zilla Parishad Central Administrative Building, Oros, Sindhurgnagari Mo.No.9158521… | Kudal, Sindhudurg, Maharashtra | 16,680 | 60 |
| 413001,District Deputy Commissioner of Animal Husbandry, Near Dayanand College, Solapur MO.No. 9511665077 | Solapur North, Solapur, Maharashtra | 87,730 | 60 |
| 400080,District Deputy Commissioner of Animal Husbandry, Topiwala college, Mulund (W) Mumbai-80, Mo.No. 9404225846 | Mumbai, Maharashtra | 14,970 | 60 |
| 442001,District Deputy Commissioner of Animal Husbandry, Shivaji Chowk, Wardha, Mo.No. 9730456747 | Wardha, Maharashtra | 24,530 | 60 |
| 444505,District Deputy Commissioner of Animal Husbandry, Civil Line, Chikhali- Survey Road ,Washim, Mo.No. 9767444124 | Washim, Maharashtra | 14,610 | 60 |
| 445001,District Deputy Commissioner of Animal Husbandry, Near Hanuman Akhada, Chandni Chowk, Yawatmal, Mo.No. 8830728265/9850361026 | Yavatmal, Maharashtra | 45,370 | 60 |
Fees & money
- EMD
- ₹5 L
- Performance guarantee
- 3% for 18 months
Important dates
- Published
- 7 Oct 2026, 4:09 pm IST
- Closes
- 21 Oct 2026, 2:00 pm IST
Similar open tenders
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3), CompPublic Health and Family Welfare Department Mahar… · Closes 9 Oct 2026
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3)Ministry of Labour and Employment · Closes 8 Oct 2026
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3)Ministry of Defence · Closes 16 Oct 2026
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3)Health and Family Welfare Department Delhi · Closes 8 Oct 2026
- Compostable Bio-Medical Waste Collection Bags (Biohazard Bags) (V3)Ministry of Health and Family Welfare · Closes 24 Oct 2026
- Foot Operated Pedal Bin or Bucket for Bio - Medical Waste Collection, Foot Operated Pedal…Health & Family Welfare Department Gujarat · Closes 9 Oct 2026
- Foot Operated Pedal Bin or Bucket for Bio - Medical Waste Collection, Foot Operated Pedal…Ministry of Home Affairs · Closes 24 Oct 2026
- Foot Operated Pedal Bin or Bucket for Bio - Medical Waste CollectionMinistry of Health and Family Welfare · Closes 17 Oct 2026
Search similar in the explorerFind this tender in the explorer