GeMClosedGoodsBidBOQ
ECHS 12
Indian ArmyMinistry of Defence › Department of Military Affairs
Bathinda, Punjab
EMD Not required · Closed 6 Oct 2026, 11:00 am
Ministry of Defence published this goods tender on GeM on 26 Sep 2026, for Bathinda, Punjab. no EMD is required. It closed on 6 Oct 2026, 11:00 am IST. Bid number GEM/2026/B/8071116.
Timeline
- Published26 Sep 2026
10:15 am - Closed6 Oct 2026
11:00 am
Key figures
Estimated valueNot published
EMDNot required
Closed on6 Oct 202611:00 am IST
About this tender
- Tropicamide 1 Perc with 5 Perc
- T
- Reference
- GEM/2026/B/8071116
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 2,210,139
- Location
- Bathinda · Punjab
- Portal
- GeM
- Created by
- niyamatsidhu.836y@gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹24 La year, 3-year average
OEM turnover₹1.9 Cr
Past performance40%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- EMD exemption
- MSE relaxation
- Startup relaxation
- Inspection required
Items & delivery
Total quantity 2,210,139110 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********BHATINDA | Bathinda, Punjab | 7,400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 8,400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 28,220 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 28 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,666 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 9,300 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 11,350 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 36 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 960 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 68,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 33,400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 14,720 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,600 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 96 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,470 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,060 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 110 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 140 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 24,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 30 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 19,500 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 780 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 90 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 4,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 930 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,060 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 9 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 138 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 5,260 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,700 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 100 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,718 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,140 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 300 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 81,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,760 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 11,840 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 49,200 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 51,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 14,520 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 389,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 18,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 900 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 560 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 17,500 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 360 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,370 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 660 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 8 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 4,210 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 27,260 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 95,600 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 19,400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 55 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 802 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 6,100 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 6,700 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 99,360 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 17,120 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 700 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 46,860 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 624 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,300 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 8,112 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,960 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,180 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 20,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 12,460 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,160 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 600 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,970 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,650 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,200 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,200 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 32,500 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 28,900 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 7,700 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,900 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,520 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 6,280 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,410 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 60 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 6 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 390 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 180 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 25,360 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 10,200 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 48,300 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 32,100 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 24,100 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 6,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 815 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 55,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 630 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 133,400 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 273,800 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 4,600 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 147,000 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 23,100 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 7,670 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 690 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 1,168 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 4,580 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 2,880 | 30 |
| ***********BHATINDA | Bathinda, Punjab | 3,840 | 30 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 26 Sep 2026, 10:15 am IST
- Closed
- 6 Oct 2026, 11:00 am IST
Similar open tenders
- ECHS IFA RE 17 EYEMinistry of Defence · Closes 21 Oct 2026
Search similar in the explorerFind this tender in the explorer