Maharashtra › Animal Husbandry Dairy Development and Fisheries Department Maharashtra
Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654, Sterile Single-Use Hypodermic Needles for Human U
Commissioner Animal Husbandry MaharashtraAnimal Husbandry Dairy Development and Fisheries Department Maharashtra › Head Office
Ahmed Nagar, Akola, Maharashtra
Est. value ₹1 Cr · EMD ₹3 L · Closes 21 Oct 2026, 2:00 pm
Animal Husbandry Dairy Development and Fisheries Department Maharashtra published this goods tender on GeM on 7 Oct 2026, for Ahmed Nagar, Akola, Maharashtra. The estimated value is ₹1 Cr and the EMD is ₹3 L. It closes on 21 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8077643.
Timeline
- Published7 Oct 2026
3:51 pm - Closes21 Oct 2026
2:00 pm
Key figures
Estimated value₹1 Cr
EMD₹3 L
Closing date21 Oct 20262:00 pm IST
About this tender
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654
- Sterile Single-Use Hypodermic Needles for Human U
- Reference
- GEM/2026/B/8077643
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 18,336,000
- Location
- Ahmed Nagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli and 22 more districts · Maharashtra
- Portal
- GeM
- Created by
- cah.disectrl-mh
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 10
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹51 La year, 3-year average
OEM turnover₹2.1 Cr
Past performance30%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 18,336,00036 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 414001,District Deputy Commissioner of Animal Husbandry, Manmad Pune Road, Near Old S.T.Stand, Ahmadnagar, Mo.No. 9421884955 | Ahmednagar, Maharashtra | 1,725,793 | 60 |
| 444001,District Deputy Commissioner of Animal Husbandry, Near Panchayat Samiti, Akola, Mo.No. 9881583623 | Akola, Maharashtra | 232,436 | 60 |
| 444602,District Deputy Commissioner of Animal Husbandry, Tapowan Road, Amaravati, Mo.No. 9404225846 | Amravati, Maharashtra | 473,980 | 60 |
| 431122,District Deputy Commissioner of Animal Husbandry, Veterinary Polyclinic, Subhash Road, Beed, Mo.No. 9421392230 | Bid, Beed, Maharashtra | 581,373 | 60 |
| 441904,District Deputy Commissioner of Animal Husbandry, Bada Bajar, Bhandara, Mo.No. 8956209455/9284465312 | Bhandara, Maharashtra | 262,749 | 60 |
| 443001,District Deputy Commissioner of Animal Husbandry, Sangam chowk ,Buldhana, Mo.No. 9421208322 | Buldana, Buldhana, Maharashtra | 549,163 | 60 |
| 442401,District Deputy Commissioner of Animal Husbandry, Nagina Bag, Chandrapur, Mo.No. 9421808267 | Chandrapur Ho, Chandrapur, Maharashtra | 375,016 | 60 |
| 431001,District Deputy Commissioner of Animal | Aurangabad, Maharashtra | ||
| Husbandry, Khadkeshwar, Chh. Sambhajinagar, Mo.No. 9423791261/ 7499808744 | 544,892 | 60 | |
| 413501,District Deputy Commissioner of Animal Husbandry, Ramnagar, Dharashiv, Mo.No. 9730568804 | Osmanabad, Maharashtra | 427,301 | 60 |
| 424001,District Deputy Commissioner of Animal Husbandry, Parola Road, Dhule, Mo.No. 9850031627 | Dhule, Maharashtra | 447,716 | 60 |
| 442605,District Deputy Commissioner of Animal Husbandry, Near Post Office, Charmoshi Road, Gadchiroli, Mo.No. 9421734062 | Gadchiroli, Maharashtra | 438,635 | 60 |
| 441601,District Deputy Commissioner of Animal Husbandry, Gondia (Kudawa) Shivaji Chowk, Gondia, Mo.No. 7350841791 | Gondia, Maharashtra | 323,361 | 60 |
| 431513,District Deputy Commissioner of Animal Husbandry, New Administrative Building, Hingoli, Mo.No. 9422352295/8208730511 | Hingoli, Maharashtra | 264,929 | 60 |
| 425002,District Deputy Commissioner of Animal Husbandry, Mahabal Coloney, Jalgaon, Mo.No. 8888672927 | Jalgaon, Maharashtra | 857,266 | 60 |
| 431203,District Deputy Commissioner of Animal Husbandry, Jalna Mo.No. 9011174819 | Jalna, Maharashtra | 431,785 | 60 |
| 416012,District Deputy Commissioner of Animal Husbandry, Near Rescourse Naka, Mangalwar Peth, Kolhapur, Mo.No. 8530835035 | Karvir, Kolhapur, Maharashtra | 920,326 | 60 |
| 413512,District Deputy Commissioner of Animal Husbandry, Shyamnagar, Behind S.P. Office, Latur, Mo.No. 8208730511/8275055672 | Latur, Maharashtra | 415,581 | 60 |
| 400065,Deputy Commissioner of Animal Husbandry, Quality Control, Arey Coloney, Goregaon, Mumbai Mo.No. 9822284596 | Goregaon East, Mumbai, Maharashtra | 30,192 | 60 |
| 440006,District Deputy Commissioner of Animal Husbandry, Seminary Hills. Nagpur, Mo.No. 9422812598 | Nagpur, Maharashtra | 422,545 | 60 |
| 431602,District Deputy Commissioner of Animal Husbandry, Yashodeep Building, Near ITI, Nanded, Mo.No. 9422352295/ 8208730511 | Nanded, Maharashtra | 662,961 | 60 |
| 425412,District Deputy Commissioner of Animal Husbandry, Administrative Building in Collector Office, Nandurbar Mo.No. 8208293030 | Nandurbar, Maharashtra | 381,954 | 60 |
| 422005,District Deputy Commissioner of Animal Husbandry, Ashok Stambh,Gangapur Road, Nashik-2 Mo.No. 9850890826 | Nashik, Maharashtra | 1,176,261 | 60 |
| 401404,District Deputy Commissioner of Animal Husbandry, Surya Colony, Palghar, Mo.No. 9011335368 | Palghar, Thane, Maharashtra | 296,701 | 60 |
| 431401,District Deputy Commissioner of Animal Husbandry, Administrative Building, Shivajinagar, Parbhani, Mo.No. 9423587559 | Parbhani, Maharashtra | 350,829 | 60 |
| 411003,District Deputy Commissioner of Animal Husbandry, Pune Mumbai Highway, Khadki Pune 411 003, Mo.No 7588800123 | Pune City, Pune, Maharashtra | 1,190,209 | 60 |
| 402201,District Deputy Commissioner of Animal Husbandry, Near Pranayam Health, varsoli Road ,Raigad (Alibag), Mo.No. 7972901317 | Alibag, Raigarh, Maharashtra | 201,052 | 60 |
| 415610,District Deputy Commissioner of Animal Husbandry, Kalambste, Ratnagiri (Chiplun), Mo.No. Kalambste, Ratnagiri (Chiplun) 9422139077 | Sangmeshwar, Ratnagiri, Maharashtra | 225,492 | 60 |
| 416410,District Deputy Commissioner of Animal Husbandry, Dr.Ambedkar Rose, Zaribag, Miraj, Dist.Sangli Mo.No. 7588166703 | Miraj, Sangli, Maharashtra | 781,940 | 60 |
| 415001,District Deputy Commissioner of Animal Husbandry, Oppo. Rajiv Gandhi Hotel ,Godoli, Satara, Mo.No. 9423333374 | Satara, Maharashtra | 700,288 | 60 |
| 416812,District Deputy Commissioner of Animal Husbandry, Zilla Parishad Central Administrative Building, Oros, Sindhurgnagari Mo.No.9158521… | Kudal, Sindhudurg, Maharashtra | 154,912 | 60 |
| 413001,District Deputy Commissioner of Animal Husbandry, Near Dayanand College, Solapur MO.No. 9511665077 | Solapur North, Solapur, Maharashtra | 1,316,105 | 60 |
| 400080,District Deputy Commissioner of Animal Husbandry, Topiwala college, Mulund (W) Mumbai-80, Mo.No. 9657863750 | Mumbai, Maharashtra | 169,882 | 60 |
| 442001,District Deputy Commissioner of Animal Husbandry, Shivaji Chowk, Wardha, Mo.No. 9730456747 | Wardha, Maharashtra | 287,540 | 60 |
| 444505,District Deputy Commissioner of Animal Husbandry, Civil Line, Chikhali- Survey Road ,Washim, Mo.No. 9767444124 | Washim, Maharashtra | 173,001 | 60 |
| 445001,District Deputy Commissioner of Animal Husbandry, Near Hanuman Akhada, Chandni Chowk, Yawatmal, Mo.No. 8830728265/9850361026 | Yavatmal, Maharashtra | 541,834 | 60 |
Fees & money
- EMD
- ₹3 L
- Performance guarantee
- 3% for 18 months
Important dates
- Published
- 7 Oct 2026, 3:51 pm IST
- Closes
- 21 Oct 2026, 2:00 pm IST
Similar open tenders
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654, Sterile Singl…Animal Husbandry Dairy Development and Fisheries… · Closes 21 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654, Sterile Singl…Animal Husbandry Dairy Development and Fisheries… · Closes 21 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654Ministry of Labour and Employment · Closes 17 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654Ministry of Labour and Employment · Closes 17 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654AgricultureAnimal Husbandry and Co-operative Depa… · Closes 8 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654Health & Family Welfare Department Gujarat · Closes 16 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654Health & Family Welfare Department Gujarat · Closes 13 Oct 2026
- Sterile Single-Use Hypodermic Needles for Human Use Conforming to IS 10654Ministry of Defence · Closes 16 Oct 2026
Search similar in the explorerFind this tender in the explorer