GeMOpenGoodsBidBOQ
Chhattisgarh › Women and Child Development Department Chhattisgarh
ration samagri
Women and Child Development Department Chhattisgarh494002
Raipur, Chhattisgarh
Est. value ₹50 L · EMD ₹1 L · Closes 9 Oct 2026, 5:00 pm
Women and Child Development Department Chhattisgarh published this goods tender on GeM on 24 Sep 2026, for Raipur, Chhattisgarh. The estimated value is ₹50 L and the EMD is ₹1 L. It closes on 9 Oct 2026, 5:00 pm IST. Bid number GEM/2026/B/8079163.
Timeline
- Published24 Sep 2026
4:17 pm - Closes9 Oct 2026
5:00 pm
Key figures
Estimated value₹50 L
EMD₹1 L
Closing date9 Oct 20265:00 pm IST
About this tender
- RICE
- JAWA FUL RICE
- RAHAR DAL
- MUNGDAL
- MUNG
- MASURDAL
- CHANA DAL
- MIX DAL
- UDAT DAL
- CHANA
- RAJMA
- KABULI CHANA
and 87 more in the document
- Reference
- GEM/2026/B/8079163
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 78,713
- Location
- Raipur · Chhattisgarh
- Portal
- GeM
- Created by
- dpo-raipur.cg@nic.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
Eligibility
Past performance10%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MII preference
- Class-1/2 local suppliers
- MSE purchase preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 78,71351 consigneesDelivery within 365 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 10 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 2,235 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 550 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,030 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,000 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 760 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 15 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 723 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 374 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 375 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,515 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 250 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 100 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 200 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 65 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 60 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 13 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 755 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 114 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 112 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 41 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 9 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 72 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 5 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 7 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 78 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 2 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 25 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 18 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 546 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 540 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 109 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 108 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 20 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 77 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 2,000 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 500 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 2,500 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 770 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 2,200 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,770 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 3,610 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,450 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 586 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 856 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 3,460 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 590 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 600 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,880 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 700 | 365 |
| 492001,District Program Officer, Women and Child Development, Raipur Chhattisgarh | Raipur, Chhattisgarh | 1,000 | 15 |
Fees & money
- EMD
- ₹1 L
- Performance guarantee
- 0.01% for 14 months
Important dates
- Published
- 24 Sep 2026, 4:17 pm IST
- Closes
- 9 Oct 2026, 5:00 pm IST
Similar open tenders
- MESS RATION ITEMSMinistry of Tribal Affairs · Closes 16 Oct 2026
- RATION AND DAILY USE ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
- rationMinistry of Education · Closes 8 Oct 2026
- fresh vegetable and ration for district jail Pauri GarhwalPolice Department Uttarakhand · Closes 13 Oct 2026
- Ration supply annuallyTribal Development Department Gujarat · Closes 16 Oct 2026
- Chanadal, Rahad Dal, Masoor Dal, Lal Chana, Urad Dal Bina Chhilka, Kabuli Chana, Soya Ref…Ministry of Tribal Affairs · Closes 21 Oct 2026
- Chanadal, Rahad Dal, Masoor Dal, Lal Chana, Urad Dal Bina Chhilka, Kabuli Chana, Soya Ref…Ministry of Tribal Affairs · Closes 22 Oct 2026
- GROCERY ITEMSMinistry of Tribal Affairs · Closes 21 Oct 2026
Search similar in the explorerFind this tender in the explorer