GeMOpenGoodsBid
Chandigarh › Ministry of Information and Broadcasting
All in One PC (V2)
Ministry of Information and Broadcasting
Chandigarh +9 more
Est. value ₹2.9 Cr · EMD ₹5.7 L · Closes 20 Oct 2026, 12:00 pm
Ministry of Information and Broadcasting published this goods tender on GeM on 29 Sep 2026, for Chandigarh +9 more. The estimated value is ₹2.9 Cr and the EMD is ₹5.7 L. It closes on 20 Oct 2026, 12:00 pm IST. Bid number GEM/2026/B/8079383.
Timeline
- Published29 Sep 2026
5:14 pm - Closes20 Oct 2026
12:00 pm
Key figures
Estimated value₹2.9 Cr
EMD₹5.7 L
Closing date20 Oct 202612:00 pm IST
About this tender
- All in One PC (V2)
- Reference
- GEM/2026/B/8079383
- Bid type
- Bid
- Total quantity
- 188
- Location
- Agra, Almora, Baramulla, Basti, Central Delhi, Champawat, Chandigarh, Dehradun, Dungarpur, Etah, Faizabad, Ganganagar and 26 more districts · Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand
- Portal
- GeM
- Created by
- rksairco
Preferences & relaxations
- EMD exemption
Items & delivery
Total quantity 18843 consignees
| Address | Place | Qty | Days |
|---|---|---|---|
| 282001,AIR , Vaibhav Nagar, Tajganj, Agra UP- 282001 | Agra, Uttar Pradesh | 5 | |
| 302001,All India Radio, 5, Park House, M.I. Road Jaipur, Rajasthan Pin Code- 302001 | Jaipur, Rajasthan | 6 | |
| 342006,Deputy Director General, All India Radio, Paoata C Road Jodhpur | Jodhpur, Rajasthan | 3 | |
| 226001,18, Vidhan Sabha Marg, Lucknow | Lucknow, Uttar Pradesh | 6 | |
| 190001,All India Radio Srinagar | Srinagar, Jammu and Kashmir | 5 | |
| 335804,All India Radio, NH 15, Ganganagar Road, Suratgarh, Rajasthan 335804 | Suratgarh, Ganganagar, Rajasthan | 3 | |
| 221010,All India Radio, Mahmoorganj, Varanasi | Varanasi, Uttar Pradesh | 23 | |
| 180001,HEAD OF OFFICE & ENGG HEAD, AKASHVANI JAMMU, PALACE ROAD, PANJTIRTHI, JAMMU & KASHMIR, PIN 180001 | Jammu, Jammu and Kashmir | 3 | |
| 263601,AKASHVANI ALMORA, NEAR BRIGHT END CORNER, ALMORA UTTARAKHAND 263601 | Almora, Uttarakhand | 1 | |
| 227409,AKASHVANI AMETHI, KATRA LALGANJ GAURIGANJ, AMETHI, UTTAR PRADESH 227409 | Gauriganj, Sultanpur, Uttar Pradesh | 1 | |
| 335701,AKASHVANI ANUPGARH, NEAR BSNL OFFICE, ANUPGARH, RAJASTHAN-335701 | Anupgarh, Ganganagar, Rajasthan | 1 | |
| 224001,AKASHVANI AYODHYA, BEGUMGANJ, GARIHAYA, AYODHYA, UTTAR PRADESH 224001 | Faizabad, Uttar Pradesh | 1 | |
| 272124,AKASHVANI BASTI, KOELPUR, GOTWA BAZAR, BASTI, UTTAR PRADESH 272124 | Basti Sadar, Basti, Uttar Pradesh | 1 | |
| 262523,AKASHVANI CHAMPAWAT, SSB CAMPUS, CHAMPAWAT, UTTARAKHAND, PIN - 262523 | Champawat, Uttarakhand | 1 | |
| 177005,AKASHVANI DHARAMPUR, Anu, Opposite NIT Gate, Hamirpur, Himachal Pradesh 177005 | Hamirpur, Himachal Pradesh | 1 | |
| 314001,AKASHVANI DUNGARPUR, NAVA DERA DUNGARPUR, RAJASTHAN 314001 | Dungarpur, Rajasthan | 1 | |
| 207001,AKASHVANI ETAH, CHANDPUR JINDAHAR, ETAH UTTAR PRADESH 207001 | Etah, Uttar Pradesh | 1 | |
| 241001,AKASHVANI HARDOI, NEAR DM CORAHA, HARDOI, UTTAR PRADESH 207001 | Hardoi, Uttar Pradesh | 1 | |
| 244712,Akashvani Jaspur, Mahuwa Dabra, Jaspur, Udham Singh Nagar, Uttarakhand 244712 | Jaspur, Udham Singh Nagar, Uttarakhand | 1 | |
| 184104,AKASHVANI KATHUA, Ward No. 17, Manke Talab, Near Hotel Tangri Palace, Kathua, Jammu and Kashmir 184104 | Kathua, Jammu and Kashmir | 1 | |
| 175001,AKASHVANI MANDI, TARNA HILL, NEAR TARNA TEMPLE, MANDI, HIMACHAL PRADESH 175001 | Sadar, Mandi, Himachal Pradesh | 1 | |
| 263001,DOORDARSHAN RELAY CENTER NAINITAL, Killbury Road, Mallital, Nainital, Uttarakhand 263001 | Nainital, Uttarakhand | 1 | |
| 123001,AKASHVANI NARNAUL, Near Gurugobind School, Kila Road, Narnaul, Haryana 123001 | Narnaul, Mahendragarh, Haryana | 1 | |
| 110034,Akashvani Pitampura, TV Tower, Near Netaji Subhash Palace Metro Station, Pitampura, Delhi 110034 | Delhi, North West Delhi | 1 | |
| 262501,Akashvani Pithoragarh, Badane Road, Aicholi, Pithoragarh, Uttarakhand 262501 | Pithoragarh, Uttarakhand | 1 | |
| 185132,Akashvani Rajouri, Post Office-Jawahar Nagar, Rajouri, Jammu & Kashmir-185132 | Rajouri, Rajauri, Jammu and Kashmir | 1 | |
| 313027,AKASHVANI SALUMBER, Dal Choraha Near PHD Office, Salumber, Rajasthan, Pin Code- 313027 | Salumber, Udaipur, Rajasthan | 1 | |
| 313601,AKASHVANI VALLABHNAGAR, TEHSIL OFFICE VALLABHNAGAR, DISTRICT- UDAIPUR, RAJASTHAN-313601 | Vallabhnagar, Udaipur, Rajasthan | 1 | |
| 144001,ALL INDIA RADIO Near BMC Chowk Jalandhar Punjab 144001 | Jalandhar - I, Jalandhar, Punjab | 3 | |
| 244901,District Hospital Area, Rampur, Uttar Pradesh | Rampur, Uttar Pradesh | 1 | |
| 110001,DELHI BH METRO-AIR, All India Radio, Parliament Street, New Delhi 110001 | New Delhi, Central Delhi, Delhi | 6 | |
| 110003,AIR 5th Floor, Soochna Bhawan, Lodi Road | New Delhi, South Delhi, Delhi | 4 | |
| 110054,O/o ADG(NZ) AIR and DD, D-6 Godown, Probyn Road | Delhi, North Delhi | 1 | |
| 193222,DD HPT KUPWARA, J&K, PIN CODE - 193222 | Kupwara, Jammu and Kashmir | 1 | |
| 160036,Sector 37-B Chandigarh | Chandigarh | 5 | |
| 248001,DDK Dehradun Haridwar Bypass Road Near Rispana Bridge Dehradun | Dehradun, Uttarakhand | 10 | |
| 302004,Doordarshan Kendra,Jhalana, Doongri, Jaipur Rajasthan 302004 | Jaipur, Rajasthan | 35 | |
| 194101,Doordarshan HPT STOK LEH, Near Stok Palace, Village Stok, (UT Ladakh)-194101 | Leh, Ladakh | 1 | |
| 171004,Doordarshan Kendra, Ambedkar Chowk, Chaura Maidan Shimla | Shimla Urban, Shimla, Himachal Pradesh | 7 | |
| 110012,DOORDARSHAN DTH, EARTH STATION, TODAPUR, NEW DELHI - 110012 | New Delhi, Central Delhi, Delhi | 2 | |
| 193503,HPT GUREZ, VILLAGE - ACHOORA, J&K - 193503 | Gurez, Baramulla, Jammu and Kashmir | 1 | |
| 345022,HPT RAMGARH, DISTRICT - JAISALMER, RAJASTHAN, PIN CODE 345022 | Jaisalmer, Rajasthan | 1 | |
| 110001,IT Division Akashwani Bhawan, Parliament Street New Delhi-110001 | New Delhi, Central Delhi, Delhi | 36 |
Fees & money
- EMD
- ₹5.7 L
Important dates
- Published
- 29 Sep 2026, 5:14 pm IST
- Closes
- 20 Oct 2026, 12:00 pm IST
Similar open tenders
- Supply and Installation of Desktops All in one PCs and PrintersMinistry of Consumer Affairs Food and Public Dist… · Closes 10 Oct 2026
- ALL IN ONE PCMinistry of Science and Technology · Closes 19 Oct 2026
- ALL I ONE PCMinistry of Defence · Closes 12 Oct 2026
- All in One Conference Interactive Flat Panel with 3 year OEM WarrantyMinistry of Earth Sciences · Closes 22 Oct 2026
- All in One PC (V2), A4 and Legal Size Multifunction Printer (MFP), A4 and LegaWater Resources Department Maharashtra · Closes 22 Oct 2026
- All in One PC (V2)Ministry of Earth Sciences · Closes 17 Oct 2026
- All in One PC (V2)Energy Department Odisha · Closes 8 Oct 2026
- All in One PC (V2), Line Interactive UPS with AVR (V2)Ministry of Railways · Closes 16 Oct 2026
Search similar in the explorerFind this tender in the explorer