GeMOpenGoodsBidBOQ
Drugs and Consumables
Indian ArmyMinistry of Defence › Department of Military Affairs
Vadodara, Gujarat
EMD Not required · Closes 17 Oct 2026, 2:00 pm
Ministry of Defence published this goods tender on GeM on 26 Sep 2026, for Vadodara, Gujarat. no EMD is required. It closes on 17 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8083894.
Timeline
- Published26 Sep 2026
2:08 pm - Closes17 Oct 2026
2:00 pm
Key figures
Estimated valueNot published
EMDNot required
Closing date17 Oct 20262:00 pm IST
About this tender
- TAB MIRABEGRON 25 MG
- TAB MIRABEGRON 2
- Reference
- GEM/2026/B/8083894
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 389,454
- Location
- Vadodara · Gujarat
- Portal
- GeM
- Created by
- rencha.37420@gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹1 La year, 3-year average
OEM turnover₹1 L
Past performance80%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- MII preference
- Inspection required
Items & delivery
Total quantity 389,45447 consigneesDelivery within 21 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********VADODARA CITY | Vadodara, Gujarat | 450 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 1,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 600 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 1,260 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 660 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 2,100 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 7,800 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 900 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 1,800 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 4,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 3,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 150 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 300 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 36,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 225 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 33,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 21,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 480 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 135 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 180 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 3,300 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 22,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 90 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 6,900 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 8,400 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 270 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 630 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 780 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 360 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 18,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 1,860 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 3,600 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 720 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 46,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 16,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 9,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 6,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 9,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 3,450 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 2,400 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 11,400 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 30,000 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 14,500 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 15 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 3 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 30 | 21 |
| ***********VADODARA CITY | Vadodara, Gujarat | 6 | 21 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 26 Sep 2026, 2:08 pm IST
- Closes
- 17 Oct 2026, 2:00 pm IST
Similar open tenders
- Drugs and ConsumablesMinistry of Defence · Closes 19 Oct 2026
- Drug and ConsumableMinistry of Defence · Closes 12 Oct 2026
- Drugs and ConsumablesMinistry of Defence · Closes 12 Oct 2026
- ECHS RE 84Ministry of Defence · Closes 17 Oct 2026
- CDL DRUGSMinistry of Defence · Closes 13 Oct 2026
- DRUGS AND COMSUMABLESMinistry of Defence · Closes 17 Oct 2026
- ECHS DRUG 72DMinistry of Defence · Closes 12 Oct 2026
- IFA 33 RE DRUGSMinistry of Defence · Closes 13 Oct 2026
Search similar in the explorerFind this tender in the explorer