GeMClosedGoodsBidBOQ
Supply of spares and servicing of Dry Air Plant
Power Grid Corporation Of India LimitedMinistry of Power › POWER GRID Corporation OF INDIA Limited › Corporate Office Gurgaon
Balangir, Dhenkanal, Odisha
Est. value ₹12.5 L · EMD Not required · Closed 3 Oct 2026, 2:00 pm
Ministry of Power published this goods tender on GeM on 30 Sep 2026, for Balangir, Dhenkanal, Odisha. The estimated value is ₹12.5 L and no EMD is required. It closed on 3 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8093759.
Timeline
- Published30 Sep 2026
1:12 pm - Closed3 Oct 2026
2:00 pm
Key figures
Estimated value₹12.5 L
EMDNot required
Closed on3 Oct 20262:00 pm IST
About this tender
- Desiccant
- Pre Filter
- After Filter
- Carbon Filter
- Timer
- Solenoid Valve
- Lab our Charges For Service Engineer at Keonjhar Site
- Fine filter
- Digital pressure guage
- Safety value
- V- Belt For Elgi Compressor Modal No- EN18- 9.55
- Dsediccant
and 8 more in the document
- Reference
- GEM/2026/B/8093759
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 953
- Location
- Balangir, Dhenkanal, Kalahandi, Kendujhar, Sundergarh · Odisha
- Portal
- GeM
- Created by
- buyerbhubaneswar1
Documents required
- Certificate (Requested in ATC)
Eligibility
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- EMD exemption
- MSE relaxation
- Startup relaxation
- Inspection required
Items & delivery
Total quantity 95320 consigneesDelivery within 90 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 758014,Power Grid Corporation of India Ltd., 400/220KV SubStation, AT/PO- Naranpur, Distt-Keonjhar, ODISHA-758014 | Keonjhar, Kendujhar, Odisha | 240 | 90 |
| 758014,Power Grid Corporation of India Ltd., 400/220KV SubStation, AT/PO- Naranpur, Distt-Keonjhar, ODISHA-758014 | Keonjhar, Kendujhar, Odisha | 4 | 90 |
| 758014,Power Grid Corporation of India Ltd., 400/220KV SubStation, AT/PO- Naranpur, Distt-Keonjhar, ODISHA-758014 | Keonjhar, Kendujhar, Odisha | 50 | 90 |
| 758014,Power Grid Corporation of India Ltd., 400/220KV SubStation, AT/PO- Naranpur, Distt-Keonjhar, ODISHA-758014 | Keonjhar, Kendujhar, Odisha | 1 | 90 |
| 767001,Power Grid Corporartion of India Limited, 400/220KV Balangir Substation, At-Rinbachan, Near-NH-26, madhiapali, Balangir-767001 | Balangir, Odisha | 1 | 90 |
| 767001,Power Grid Corporartion of India Limited, 400/220KV Balangir Substation, At-Rinbachan, Near-NH-26, madhiapali, Balangir-767001 | Balangir, Odisha | 10 | 90 |
| 767001,Power Grid Corporartion of India Limited, 400/220KV Balangir Substation, At-Rinbachan, Near-NH-26, madhiapali, Balangir-767001 | Balangir, Odisha | 100 | 90 |
| 769010,Power Grid Corporation of India Ltd,400/220 KV POWERGRID Rourkela Substation, Nayabazar, Behind OSAP, Rourkela, Dist- Sundargarh, Od… | Raurkela, Sundergarh, Odisha | 1 | 90 |
| 769010,Power Grid Corporation of India Ltd,400/220 KV POWERGRID Rourkela Substation, Nayabazar, Behind OSAP, Rourkela, Dist- Sundargarh, Od… | Raurkela, Sundergarh, Odisha | 6 | 90 |
| 769010,Power Grid Corporation of India Ltd,400/220 KV POWERGRID Rourkela Substation, Nayabazar, Behind OSAP, Rourkela, Dist- Sundargarh, Od… | Raurkela, Sundergarh, Odisha | 100 | 90 |
| 769010,Power Grid Corporation of India Ltd,400/220 KV POWERGRID Rourkela Substation, Nayabazar, Behind OSAP, Rourkela, Dist- Sundargarh, Od… | Raurkela, Sundergarh, Odisha | 30 | 90 |
| 769010,Power Grid Corporation of India Ltd,400/220 KV POWERGRID Rourkela Substation, Nayabazar, Behind OSAP, Rourkela, Dist- Sundargarh, Od… | Raurkela, Sundergarh, Odisha | 2 | 90 |
| 766026,Power Grid Corporation of India Ltd., 400KV Indravati Sub-station, At/PO- Mukhiguda, Dist- Kalahandi, Odisha-766026 | Thuamulrampur, Kalahandi, Odisha | 150 | 90 |
| 766026,Power Grid Corporation of India Ltd., 400KV Indravati Sub-station, At/PO- Mukhiguda, Dist- Kalahandi, Odisha-766026 | Thuamulrampur, Kalahandi, Odisha | 4 | 90 |
| 766026,Power Grid Corporation of India Ltd., 400KV Indravati Sub-station, At/PO- Mukhiguda, Dist- Kalahandi, Odisha-766026 | Thuamulrampur, Kalahandi, Odisha | 50 | 90 |
| 766026,Power Grid Corporation of India Ltd., 400KV Indravati Sub-station, At/PO- Mukhiguda, Dist- Kalahandi, Odisha-766026 | Thuamulrampur, Kalahandi, Odisha | 1 | 90 |
| 759022,Power Grid Corporation of India Limited, Odisha Projects, Phulpada,Angul, Odisha -759022 | Hindol, Dhenkanal, Odisha | 100 | 90 |
| 759022,Power Grid Corporation of India Limited, Odisha Projects, Phulpada,Angul, Odisha -759022 | Hindol, Dhenkanal, Odisha | 1 | 90 |
| 759022,Power Grid Corporation of India Limited, Odisha Projects, Phulpada,Angul, Odisha -759022 | Hindol, Dhenkanal, Odisha | 50 | 90 |
| 770002,Power Grid Corporation of India Ltd, 765/400 kV Pooling Station, Vill- Kenapali, PO- Kurga, Dist- Sundargarh, Odisha-770002 | Tangarpali, Sundergarh, Odisha | 25 | 90 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
- Payment terms
- issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 30 Sep 2026, 1:12 pm IST
- Closed
- 3 Oct 2026, 2:00 pm IST
Similar open tenders
- Spare parts and servicing of VPI Make 10K LPH transformer oil filtration plantMinistry of Power · Closes 9 Oct 2026
- SUPPLY OF SPARE PARTS OF TRIDENT MAKE HEATLESS AIR DRYERPMO · Closes 12 Oct 2026
- Atlas Copco Air Compressor SparesEnergy Department Uttar Pradesh · Closes 8 Oct 2026
- plant spares partsMinistry of Defence · Closes 13 Oct 2026
- Preservation of plantMinistry of Defence · Closes 15 Oct 2026
- Spare parts for Cameron Compressor TA 3000Ministry of Mines · Closes 9 Oct 2026
- Supply and Service ETC of Oil Filtration Equipment as per BOQMinistry of Heavy Industries and Public Enterpris… · Closes 13 Oct 2026
- HYDAC SPARESEnergy Department Uttar Pradesh · Closes 15 Oct 2026
Search similar in the explorerFind this tender in the explorer