Maharashtra › Animal Husbandry Dairy Development and Fisheries Department Maharashtra
Vaccine carrier conforming to IS 19099, Vaccine ca
Commissioner Animal Husbandry MaharashtraAnimal Husbandry Dairy Development and Fisheries Department Maharashtra › Head Office
Ahmed Nagar, Akola, Maharashtra
Est. value ₹37.4 L · EMD ₹1 L · Closes 21 Oct 2026, 2:00 pm
Animal Husbandry Dairy Development and Fisheries Department Maharashtra published this goods tender on GeM on 7 Oct 2026, for Ahmed Nagar, Akola, Maharashtra. The estimated value is ₹37.4 L and the EMD is ₹1 L. It closes on 21 Oct 2026, 2:00 pm IST. Bid number GEM/2026/B/8096398.
Timeline
- Published7 Oct 2026
4:26 pm - Closes21 Oct 2026
2:00 pm
Key figures
Estimated value₹37.4 L
EMD₹1 L
Closing date21 Oct 20262:00 pm IST
About this tender
- Vaccine carrier conforming to IS 19099
- Vaccine ca
- Reference
- GEM/2026/B/8096398
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 3,988
- Location
- Ahmed Nagar, Akola, Amravati, Aurangabad, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Jalgaon, Jalna and 17 more districts · Maharashtra
- Portal
- GeM
- Created by
- cah.disectrl-mh
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 10
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹18 La year, 3-year average
OEM turnover₹74 L
Past performance30%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 3,98831 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 414001,District Deputy Commissioner of Animal Husbandry, Manmad Pune Road, Near Old S.T.Stand, Ahmadnagar, Mo.No. 9421884955 | Ahmednagar, Maharashtra | 311 | 60 |
| 444001,District Deputy Commissioner of Animal Husbandry, Near Panchayat Samiti, Akola, Mo.No. 9881583623 | Akola, Maharashtra | 125 | 60 |
| 444602,District Deputy Commissioner of Animal Husbandry, Tapowan Road, Amaravati, Mo.No. 9404225846 | Amravati, Maharashtra | 136 | 60 |
| 441904,District Deputy Commissioner of Animal Husbandry, Bada Bajar, Bhandara, Mo.No. 8956209455/9284465312 | Bhandara, Maharashtra | 38 | 60 |
| 443001,District Deputy Commissioner of Animal Husbandry, Sangam chowk ,Buldhana, Mo.No. 9421208322 | Buldana, Buldhana, Maharashtra | 122 | 60 |
| 442401,District Deputy Commissioner of Animal Husbandry, Nagina Bag, Chandrapur, Mo.No. 9421808267 | Chandrapur Ho, Chandrapur, Maharashtra | 97 | 60 |
| 431001,District Deputy Commissioner of Animal Husbandry, Khadkeshwar, Chh. Sambhajinagar, Mo.No. 9423791261/ 7499808744 | Aurangabad, Maharashtra | 6 | 60 |
| 424001,District Deputy Commissioner of Animal Husbandry, Parola Road, Dhule, Mo.No. 9850031627 | Dhule, Maharashtra | 80 | 60 |
| 442605,District Deputy Commissioner of Animal Husbandry, Near Post Office, Charmoshi Road, Gadchiroli, Mo.No. 9421734062 | Gadchiroli, Maharashtra | 156 | 60 |
| 441601,District Deputy Commissioner of Animal Husbandry, Gondia (Kudawa) Shivaji Chowk, Gondia, Mo.No. 7350841791 | Gondia, Maharashtra | 139 | 60 |
| 425002,District Deputy Commissioner of Animal Husbandry, Mahabal Coloney, Jalgaon, Mo.No. 8888672927 | Jalgaon, Maharashtra | 183 | 60 |
| 431203,District Deputy Commissioner of Animal Husbandry, Jalna Mo.No. 9011174819 | Jalna, Maharashtra | 75 | 60 |
| 416012,District Deputy Commissioner of Animal Husbandry, Near Rescourse Naka, Mangalwar Peth, Kolhapur, Mo.No. 8530835035 | Karvir, Kolhapur, Maharashtra | 112 | 60 |
| 413512,District Deputy Commissioner of Animal Husbandry, Shyamnagar, Behind S.P. Office, Latur, Mo.No. 8208730511/8275055672 | Latur, Maharashtra | 8 | 60 |
| 400065,Deputy Commissioner of Animal Husbandry, Quality | Goregaon East, Mumbai, Maharashtra | ||
| Control, Arey Coloney, Goregaon, Mumbai Mo.No. 9822284596 | Mumbai, Maharashtra | 1 | 60 |
| 440006,District Deputy Commissioner of Animal Husbandry, Seminary Hills. Nagpur, Mo.No. 9422812598 | Nagpur, Maharashtra | 170 | 60 |
| 422005,District Deputy Commissioner of Animal Husbandry, Ashok Stambh,Gangapur Road, Nashik-2 Mo.No. 9850890826 | Nashik, Maharashtra | 388 | 60 |
| 401404,District Deputy Commissioner of Animal Husbandry, Surya Colony, Palghar, Mo.No. 9011335368 | Palghar, Thane, Maharashtra | 70 | 60 |
| 431401,District Deputy Commissioner of Animal Husbandry, Administrative Building, Shivajinagar, Parbhani, Mo.No. 9423587559 | Parbhani, Maharashtra | 2 | 60 |
| 411003,District Deputy Commissioner of Animal Husbandry, Pune Mumbai Highway, Khadki Pune 411 003, Mo.No 7588800123 | Pune City, Pune, Maharashtra | 441 | 60 |
| 402201,District Deputy Commissioner of Animal Husbandry, Near Pranayam Health, varsoli Road ,Raigad (Alibag), Mo.No. 7972901317 | Alibag, Raigarh, Maharashtra | 83 | 60 |
| 415610,District Deputy Commissioner of Animal Husbandry, Kalambste, Ratnagiri (Chiplun), Mo.No. Kalambste, Ratnagiri (Chiplun) 9422139077 | Sangmeshwar, Ratnagiri, Maharashtra | 122 | 60 |
| 416410,District Deputy Commissioner of Animal Husbandry, Dr.Ambedkar Rose, Zaribag, Miraj, Dist.Sangli Mo.No. 7588166703 | Miraj, Sangli, Maharashtra | 196 | 60 |
| 415001,District Deputy Commissioner of Animal Husbandry, Oppo. Rajiv Gandhi Hotel ,Godoli, Satara, Mo.No. 9423333374 | Satara, Maharashtra | 296 | 60 |
| 416812,District Deputy Commissioner of Animal Husbandry, Zilla Parishad Central Administrative Building, Oros, Sindhurgnagari Mo.No.9158521… | Kudal, Sindhudurg, Maharashtra | 98 | 60 |
| 413001,District Deputy Commissioner of Animal Husbandry, Near Dayanand College, Solapur MO.No. 9511665077 | Solapur North, Solapur, Maharashtra | 67 | 60 |
| 400080,District Deputy Commissioner of Animal Husbandry, Topiwala college, Mulund (W) Mumbai-80, Mo.No. 9657863750 | Mumbai, Maharashtra | 98 | 60 |
| 442001,District Deputy Commissioner of Animal Husbandry, Shivaji Chowk, Wardha, Mo.No. 9730456747 | Wardha, Maharashtra | 77 | 60 |
| 444505,District Deputy Commissioner of Animal Husbandry, Civil Line, Chikhali- Survey Road ,Washim, Mo.No. 9767444124 | Washim, Maharashtra | 56 | 60 |
| 445001,District Deputy Commissioner of Animal Husbandry, Near Hanuman Akhada, Chandni Chowk, Yawatmal, Mo.No. 8830728265/9850361026 | Yavatmal, Maharashtra | 235 | 60 |
Fees & money
- EMD
- ₹1 L
- Performance guarantee
- 3% for 18 months
Important dates
- Published
- 7 Oct 2026, 4:26 pm IST
- Closes
- 21 Oct 2026, 2:00 pm IST
Similar open tenders
- Vaccine carrier conforming to IS 19099Animal and Sheep Husbandry Department Jammu and K… · Closes 12 Oct 2026
- HRC fuse holder (fuse base with it s carrier) conforming to IS:13703-1993 or latest with…Ministry of Railways · Closes 13 Oct 2026
- VET MEDICINEMinistry of Home Affairs · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer