Delhi › Health and Family Welfare Department Delhi
Ayurvedic Classical Medicines - Arishta, Ayurvedic Classical Medi
Chaudhary Brahm Prakash Ayurved Charak SansthanHealth and Family Welfare Department Delhi › South-west Delhi
South West Delhi, Delhi
Est. value ₹5.1 Cr · EMD ₹15.3 L · Closes 16 Oct 2026, 3:00 pm
Health and Family Welfare Department Delhi published this goods tender on GeM on 1 Oct 2026, for South West Delhi, Delhi. The estimated value is ₹5.1 Cr and the EMD is ₹15.3 L. It closes on 16 Oct 2026, 3:00 pm IST. Bid number GEM/2026/B/8099309.
Timeline
- Published1 Oct 2026
4:22 pm - Closes16 Oct 2026
3:00 pm
Key figures
Estimated value₹5.1 Cr
EMD₹15.3 L
Closing date16 Oct 20263:00 pm IST
About this tender
- Ayurvedic Classical Medicines - Arishta
- Ayurvedic Classical Medi
- Reference
- GEM/2026/B/8099309
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 1,628,507
- Location
- South West Delhi · Delhi
- Portal
- GeM
- Created by
- sudhir.kmrr28
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹1.6 Cra year, 3-year average
OEM turnover₹20 Cr
Past performance10%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE relaxation
- Startup relaxation
- MSE purchase preference
- MII preference
- EMD exemption
- Inspection required
Items & delivery
Total quantity 1,628,50783 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 24,500 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 7,000 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 6,125 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 3,500 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 30,625 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 14,000 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 17,500 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 3,248 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 3,938 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 5,250 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 8,750 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 11,375 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 27,781 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 19,523 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 28,000 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 23,625 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 36,150 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 39,375 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 36,750 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 51,625 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 12,450 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 12,580 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 19,688 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 15,750 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 1,323 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 35,901 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 36,540 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 5,778 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 11,134 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 62,458 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 13,064 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 24,063 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 12,200 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 11,525 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 49,350 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 9,625 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 13,125 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 21,875 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 7,945 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 2,513 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 10,450 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,448 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 3,488 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 36,425 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 9,300 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 16,588 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 35,231 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,314 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 28,875 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 5,263 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 10,350 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 9,195 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,306 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 5,486 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,258 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 7,875 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 19,220 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 3,535 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 12,925 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 35,000 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 61,250 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 74,375 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 1,488 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 875 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 613 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 6,650 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 1,585 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 525 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 1,050 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 700 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 7,725 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 44,775 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 52,500 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,609 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,135 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 18,209 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 16,144 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 35,691 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 19,180 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,743 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 15,431 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 1,855 | 60 |
| 110073,VPO Khera Dabar, Najafgarh | New Delhi, South West Delhi, Delhi | 4,375 | 60 |
Fees & money
- EMD
- ₹15.3 L
- EMD schedules
- 105 schedules: ₹27,783 · ₹8,259 · ₹5,870 · ₹2,994 · ₹60,775 · ₹17,220 · ₹28,870 · ₹2,919 · ₹7,502 · ₹3,150 · ₹4,965 · ₹4,512 · ₹11,970 · ₹12,863 · ₹6,996 · ₹19,169 · ₹23,135 · ₹10,920 · ₹8,400 · ₹4,961 · ₹7,049 · ₹20,916 · ₹13,257 · ₹33,465 · ₹34,673 · ₹9,187 · ₹27,103 · ₹10,271 · ₹13,963 · ₹13,290 · ₹7,796 · ₹1,547 · ₹43,620 · ₹45,492 · ₹5,893 · ₹14,329 · ₹63,220 · ₹8,612 · ₹25,771 · ₹12,627 and 65 more
- Performance guarantee
- 5% for 9 months
- Payment terms
- Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 1 Oct 2026, 4:22 pm IST
- Closes
- 16 Oct 2026, 3:00 pm IST
Similar open tenders
- Ayurvedic classical medicines RAUO GhaziabadMedical Education Department Uttar Pradesh · Closes 13 Oct 2026
- Unani Classical MedicinesDepartment of AYUSH · Closes 10 Oct 2026
- Unani Classical MedicinesDepartment of AYUSH · Closes 12 Oct 2026
- Customized Ayurvedic Hospital FurnitureAyurvedic & Unani Services Uttarakhand · Closes 15 Oct 2026
Search similar in the explorerFind this tender in the explorer