Assam › Ministry of Housing & Urban Affairs (MoHUA)
Acoustic wall paneling lighting Flooring with Audio Video
Guwahati Smart City LimitedMinistry of Housing & Urban Affairs (MoHUA) › Smart Cities Mission › Guwahati
Kamrup, Assam
EMD ₹7.7 L · Closes 24 Oct 2026, 8:00 pm
Ministry of Housing & Urban Affairs (MoHUA) published this goods tender on GeM on 3 Oct 2026, for Kamrup, Assam. The EMD is ₹7.7 L. It closes on 24 Oct 2026, 8:00 pm IST. Bid number GEM/2026/B/8113662.
Timeline
- Published3 Oct 2026
5:48 pm - Closes24 Oct 2026
8:00 pm
Key figures
Estimated valueNot published
EMD₹7.7 L
Closing date24 Oct 20268:00 pm IST
About this tender
- Gypsum ceiling
- Fibre Acoustical Suspended Ceiling System
- SIDE WALLS TREATMENT
- Acoustical Natural Rubber Wood Wall Panelling
- Stretch Fabric Acoustical Wall System
- Structure In Front Of Stage
- Acoustical Stage Wooden Flooring, Providing and Fixing Stage Wooden Flooring
- Fire Cum Acoustical Sound Reducing Doors Providing
- carpet
- Providing Fixing of Stair edging trims
- thick wooden nosing made
- Providing and Fixing of Side Skirting Wooden Beading
and 26 more in the document
- Reference
- GEM/2026/B/8113662
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 9,757
- Location
- Kamrup · Assam
- Portal
- GeM
- Created by
- rajibrahan.goswami@assam.gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Additional Doc 1 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹1.3 Cra year, 3-year average
OEM turnover₹5 Cr
Past performance60%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 9,75734 consigneesDelivery within 90 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 142 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 234 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 265 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 30 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 282 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 58 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 167 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 27 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 432 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 63 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 28 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 1 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 4 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 6 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 3,500 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 100 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 1,500 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 3 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 24 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 16 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 8 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 2 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 5 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 90 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 71 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 110 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 192 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 10 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 150 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 650 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 200 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 60 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 20 | 90 |
| 781006,4th Floor, Aditya Tower, Opp. Down Town Hospital, Down Town Dispur, Rukmini Gaon, Guwahati, Assam 781006 | Gmc, Kamrup, Assam | 34 | 90 |
Fees & money
- EMD
- ₹7.7 L
- Performance guarantee
- 5% for 12 months
Important dates
- Published
- 3 Oct 2026, 5:48 pm IST
- Closes
- 24 Oct 2026, 8:00 pm IST
Similar open tenders
- SITC of Acoustic Treatment and Sound Isolation WorksMinistry of Defence · Closes 15 Oct 2026
- SITC and Maintenance of Active LED Video Wall at ATM Monitoring Centre in Head OfficeMinistry of Finance · Closes 16 Oct 2026
- Installation of Professional Audio SystemMinistry of Defence · Closes 10 Oct 2026
- LED DATA WALLMinistry of Defence · Closes 21 Oct 2026
- SUPPLY TESTING COMMISSIONING AND INSTALLATION OF AUDIO VEDIO SYSTEMMinistry of Petroleum and Natural Gas · Closes 13 Oct 2026
- 1. Providing, Fabrication and Fixing of Acoustic False ceiling in VVIP Studio, Announcer…Prasar Bharati, Broadcasting Corporation of India · Closes 12 Oct 2026
- ESTABLISHMENT OF COMMUNITY RADIO STATION AT GUNJIMinistry of Defence · Closes 24 Oct 2026
- SITC of Video Conferencing SolutionMinistry of Petroleum and Natural Gas · Closes 13 Oct 2026
Search similar in the explorerFind this tender in the explorer