GeMOpenGoodsBidBOQ
Gujarat › Tribal Development Department Gujarat
VEGETABLE FRESH
Commissionerate Of Tribal DevelopmentTribal Development Department Gujarat › Ahmedabad
Ahmedabad, Gujarat
Est. value ₹72.2 L · EMD ₹2.2 L · Closes 23 Oct 2026, 7:00 pm
Tribal Development Department Gujarat published this goods tender on GeM on 8 Oct 2026, for Ahmedabad, Gujarat. The estimated value is ₹72.2 L and the EMD is ₹2.2 L. It closes on 23 Oct 2026, 7:00 pm IST. Bid number GEM/2026/B/8135749.
Timeline
- Published8 Oct 2026
6:27 pm - Closes23 Oct 2026
7:00 pm - Reverse auctionIf the bid qualifies, after evaluation
Key figures
Estimated value₹72.2 L
EMD₹2.2 L
Closing date23 Oct 20267:00 pm IST
About this tender
- POTATO
- ONION
- BRINJAL
- IVY GOURD
- GUAR BEAN
- LONG BEAN
- BOTTLE GOURD
- DRUM STICK
- FENUGRECK LEAVES
- SPINACH
- FLAT BEAN
- GREEN PEACE
and 17 more in the document
- Reference
- GEM/2026/B/8135749
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 102,262
- Location
- Ahmedabad · Gujarat
- Portal
- GeM
- Created by
- principal-raysan
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
Eligibility
Experience3 years
Past performance50%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 102,26228 consigneesDelivery within 365 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 35,500 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 11,675 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,850 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,725 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,813 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,930 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 3,137 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 185 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 830 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 880 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,137 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,470 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,935 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 3,352 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 3,180 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,910 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,800 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,888 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 780 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 995 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,200 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 559 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 788 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 1,607 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 550 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 908 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 7,493 | 365 |
| 380001,Assistant Commissioner, Tribal Development - Ahmedabad, Block-A, 6th Floor, M. S. Building Lal darwaja, Ahmedabad - 380 001. | Ahmadabad City, Ahmedabad, Gujarat | 2,460 | 365 |
Fees & money
- EMD
- ₹2.2 L
- Performance guarantee
- 5% for 14 months
- Payment terms
- Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 8 Oct 2026, 6:27 pm IST
- Closes
- 23 Oct 2026, 7:00 pm IST
Similar open tenders
- VEGETABLE FRESHTribal Development Department Gujarat · Closes 23 Oct 2026
- VEGETABLE FRESHTribal Development Department Gujarat · Closes 23 Oct 2026
- Vegetable and Fruits SupplyTribal Development Department Gujarat · Closes 9 Oct 2026
- Potato, Onion dried, Brinjal, Ivy Gourd Tindora, Pointed Gourd Parwal, Cluster Beans, Gre…Tribal Development Department Gujarat · Closes 9 Oct 2026
- VegetableHome Department Chhattisgarh · Closes 22 Oct 2026
- Combined items at BarabankiMinistry of Defence · Closes 20 Oct 2026
- Supply of Fresh Provisions at INS Kohassa and MayabunderMinistry of Defence · Closes 27 Oct 2026
- SUPPLY OF FRESH PROVISONS VEGETABLES FRUITS AND BREAD WS AT 37 WING AF STATION CAR NICOBARMinistry of Defence · Closes 15 Oct 2026
Search similar in the explorerFind this tender in the explorer