GeMClosedGoodsReverse auction
2096139, 2166301, 2166303, 2166304, 2096137, 2170925, 2170926, 2170927, 2170914, 2170915, 2170916, 2170917, 217
Rashtriya Ispat Nigam LimitedMinistry of Steel › Visakhapatnam Steel Plant
Closed 8 Oct 2026, 12:00 pm
Ministry of Steel published this goods tender on GeM on 7 Oct 2026. It closed on 8 Oct 2026, 12:00 pm IST. Bid number GEM/2026/R/747281.
Timeline
- Bid published4 Jul 2026
- Bid closed18 Jul 2026
2:00 pm - RA issued7 Oct 2026
- RA started7 Oct 2026
12:00 pm - RA ended8 Oct 2026
12:00 pm
Bid GEM/2026/B/7745096Bid document on GeMRA schedules on GeM
18 lots · all 7 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pm
- Schedule 17 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 27 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 37 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 47 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 57 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 67 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 77 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 87 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 97 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 107 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 117 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 127 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 137 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 147 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 157 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 167 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 177 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
- Schedule 187 Oct 2026, 12:00 pm → 8 Oct 2026, 12:00 pmDocument
Key figures
Estimated valueNot published
Closed on8 Oct 202612:00 pm IST
About this tender
- 2096139
- 2166301
- 2166303
- 2166304
- 2096137
- 2170925
- 2170926
- 2170927
- 2170914
- 2170915
- 2170916
- 2170917
and 1 more in the document
- Reference
- GEM/2026/R/747281
- Bid type
- Reverse auction
- Auction for bid
- GEM/2026/B/7745096
- Total quantity
- 825
- Portal
- GeM
- Created by
- mmscbuyer1
Preferences & relaxations
- MSE relaxation
- Startup relaxation
Important dates
- Published
- 7 Oct 2026, 12:00 pm IST
- Closed
- 8 Oct 2026, 12:00 pm IST
Search similar in the explorerFind this tender in the explorer