Browse all bids
GeMClosing todayGoodsReverse auction

MADHYANCHAL VIDYUT VITARAN NIGAM LIMITED LUCKNOW

Aluminium Crimping Lug 240 Sqmm, Aluminium Crimping Lug 300 Sqmm, Aluminium Crimping Lug 400 Sqmm, Alu

MvvnlMADHYANCHAL VIDYUT VITARAN NIGAM LIMITED LUCKNOW › 4 A Gokhale Marg Lucknow

Closes 9 Oct 2026, 4:00 pm

Open on GeM

MADHYANCHAL VIDYUT VITARAN NIGAM LIMITED LUCKNOW published this goods tender on GeM on 8 Oct 2026. It closes on 9 Oct 2026, 4:00 pm IST. Bid number GEM/2026/R/748113.

Timeline

  1. Bid published15 Sep 2026
  2. Bid closed28 Sep 2026
    2:00 pm
  3. RA issued8 Oct 2026
  4. RA started8 Oct 2026
    3:00 pm
28 lots
  1. Schedule 18 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  2. Schedule 28 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  3. Schedule 38 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  4. Schedule 48 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  5. Schedule 58 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  6. Schedule 68 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  7. Schedule 78 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  8. Schedule 88 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  9. Schedule 98 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  10. Schedule 108 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  11. Schedule 118 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  12. Schedule 128 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  13. Schedule 138 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  14. Schedule 148 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  15. Schedule 158 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  16. Schedule 168 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  17. Schedule 178 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  18. Schedule 188 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  19. Schedule 198 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  20. Schedule 208 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  21. Schedule 218 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  22. Schedule 228 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  23. Schedule 238 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  24. Schedule 248 Oct 2026, 3:00 pm → 9 Oct 2026, 3:00 pmDocument
  25. Schedule 258 Oct 2026, 4:00 pm → 9 Oct 2026, 4:00 pmDocument
  26. Schedule 268 Oct 2026, 4:00 pm → 9 Oct 2026, 4:00 pmDocument
  27. Schedule 278 Oct 2026, 4:00 pm → 9 Oct 2026, 4:00 pmDocument
  28. Schedule 288 Oct 2026, 4:00 pm → 9 Oct 2026, 4:00 pmDocument

Key figures

Estimated valueNot published

Closing date9 Oct 20264:00 pm IST

About this tender

Reference
GEM/2026/R/748113
Bid type
Reverse auction
Auction for bid
GEM/2026/B/8035137
Total quantity
22,550
Portal
GeM
Created by
buyer4.mvvnl.up

Preferences & relaxations

Important dates

Published
8 Oct 2026, 3:00 pm IST
Closes
9 Oct 2026, 4:00 pm IST

Similar open tenders

Search similar in the explorerFind this tender in the explorer