Item 1 PL 29130074
HIGH TENSILE TIGHT LOCK TRANSACTION CENTRE BUFFER COUPLER SUITABLE TO FIT P OCKET SIZE OF WAP-7 ELECTRIC LOCOMOTIVES TO RDSO DRG NO SKDL-4801 ALT-NIL
- Warranty
- 48 Months after the date of delivery
- Stock category
- Non Stock
- Approving agency
- RDSO
- Inspection agency
- TPI Agency
| Consignee / place | Quantity |
|---|---|
| DIV. ELECT. ENGINEER/TRS/LUDHIANA, NRPunjab | 68 Numbers |
| SENIOR SECTION ENGINEER (R/STOCK) VADODARA YARD, WRGujarat | 70 Numbers |
| SENIOR SECTION ENGINEER (STORES) VALSAD, WRGujarat | 44 Numbers |
| SR. SECTION ENGINEER/TRS/GHAZIABAD, NRUttar Pradesh | 180 Numbers |
| SR.DEE/RS/ELS/ED, SRTamil Nadu | 40 Numbers |
| SR.DME [D] PA, CRMaharashtra | 18 Numbers |
| SR.DME/DSL/BGKT, NWRRajasthan | 6 Numbers |
| SR.SEC.ENG. (STORES) TRS AJNI., CRMaharashtra | 20 Numbers |
| SSE(M) TRS/BIA, SECRChhattisgarh | 12 Numbers |
| SSE(M/)/TRS/ELS/HOWRAH, ERWest Bengal | 42 Numbers |
| SSE(S)/ELS/TATA, SERJharkhand | 8 Numbers |
| SSE/ACL/LW/PER, SRTamil Nadu | 24 Numbers |
| SSE/D/BGA/SEALDAH, ERWest Bengal | 20 Numbers |
| SSE/ELS/ITARSI, WCRMadhya Pradesh | 40 Numbers |
| SSE/ELS/RPM, SRTamil Nadu | 60 Numbers |
| SSE/G/ELS/GKP, NERUttar Pradesh | 8 Numbers |
| SSE/IC/Elect, NFRWest Bengal | 8 Numbers |
| SSE/S/ELS/VSKP, ECORAndhra Pradesh | 14 Numbers |
| SSE/ST/ELS/BZA, SCRAndhra Pradesh | 58 Numbers |
| SSE/ST/ELS/LGD, SCRTelangana | 60 Numbers |
| SSE/STORES/TUGLAKABAD, WCR Delhi | 68 Numbers |
| SSE/TRS/SRC, SERWest Bengal | 8 Numbers |
| Sr. Section Engineer (TRS)INSP. KALYAN, CRMaharashtra | 24 Numbers |
UVAM item reference
( Item Id :- 3100211 - Improved High Tensile Tight Lock Centre Buffer Coupler with AAR -H Type Head for fitment of BG Passenger coaches of Indian Railways )