GeMOpenGoodsBidBOQ
PROCUREMENT OF CARDIAC ANTI HYPERTENSIVE DRUGS FOR 08 ECHS PC FILE IFA 36
Indian NavyMinistry of Defence › Department of Military Affairs
Ernakulam, Kerala
Est. value ₹89.1 L · EMD ₹4.5 L · Closes 27 Oct 2026, 9:00 am
Ministry of Defence published this goods tender on GeM on 6 Oct 2026, for Ernakulam, Kerala. The estimated value is ₹89.1 L and the EMD is ₹4.5 L. It closes on 27 Oct 2026, 9:00 am IST. Bid number GEM/2026/B/7906137.
Timeline
- Published6 Oct 2026
8:32 am - Closes27 Oct 2026
9:00 am
Key figures
Estimated value₹89.1 L
EMD₹4.5 L
Closing date27 Oct 20269:00 am IST
About this tender
- DRUG82
- DRUG83
- DR
- Reference
- GEM/2026/B/7906137
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 1,780,941
- Location
- Ernakulam · Kerala
- Portal
- GeM
- Created by
- OICMEDICALSTOREECHS
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience1 year
Min. turnover₹40 La year, 3-year average
OEM turnover₹80 L
Past performance10%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 1,780,94179 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Ernakulam | Ernakulam, Kerala | 54,900 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 12,750 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 300 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 30,720 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 4,360 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 2,360 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 8,160 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 24,900 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 9,460 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 36,750 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 16,650 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 3,510 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 10,918 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,560 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,170 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 18,360 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 2,160 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,790 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 7,110 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 180 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 780 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 90 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 6,810 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 19,180 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 4,500 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,860 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,320 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 700 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 3,980 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 9,620 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 66,779 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 2,110 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 43,080 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 26,250 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 12,560 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 19,290 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 8,070 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 24,000 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 17,400 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 14,100 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,020 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 900 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 3,451 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 15,480 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 21,330 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 12,420 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 5,200 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 20,280 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 7,370 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 3,200 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 960 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 61,060 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 27,750 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 32,570 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 485,760 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 30,140 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 42,430 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 164,770 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 930 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 75,900 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 228 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 102,780 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,740 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 119,700 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 3,310 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 2,650 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 2,640 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 600 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 753 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 30 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 1,080 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 6 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 9 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 15 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 104 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 60 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 21 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 126 | 30 |
| ***********Ernakulam | Ernakulam, Kerala | 16 | 30 |
Fees & money
- EMD
- ₹4.5 L
- EMD schedules
- 87 schedules: ₹2,270 · ₹3,840 · ₹19 · ₹7,290 · ₹4,570 · ₹1,120 · ₹4,030 · ₹6,210 · ₹6,860 · ₹3,680 · ₹5,820 · ₹4,030 · ₹7,090 · ₹970 · ₹2,210 · ₹5,760 · ₹2,550 · ₹690 · ₹12,260 · ₹10,800 · ₹36,270 · ₹98 · ₹9,800 · ₹390 · ₹5,460 · ₹5,780 · ₹1,830 · ₹720 · ₹290 · ₹900 · ₹3,650 · ₹15,510 · ₹630 · ₹19,390 · ₹11,810 · ₹2,510 · ₹14,460 · ₹2,940 · ₹14,390 · ₹9,560 and 47 more
- Performance guarantee
- Not required
Important dates
- Published
- 6 Oct 2026, 8:32 am IST
- Closes
- 27 Oct 2026, 9:00 am IST
Similar open tenders
- ECHS IFA RE 18 MEDMinistry of Defence · Closes 21 Oct 2026
- PROCUREMENT OF VITAL ESSENTIAL DRUGS FOR 08 ECHS PC GEM FILE BLK 30Ministry of Defence · Closes 9 Oct 2026
- ONLINE TENDER FOR RATE CONTRACT FOR PROCUREMENT OF SECOND LINE ANTI TB DRUGS FOR NTEPCentral Medical Services Society · Closes 16 Oct 2026
- Anti TB Drugs - Linezolid 600 mg Tablets, Linezolid Injection, Lorazepam TabletHealth and Family Welfare Department Delhi · Closes 9 Oct 2026
- MEDICAL CONSUMABLE DrugsHealth and Family Welfare Department Karnataka · Closes 9 Oct 2026
- Drugs and consumableMinistry of Defence · Closes 15 Oct 2026
- RE 17 ECHS IFAMinistry of Defence · Closes 10 Oct 2026
- RE 16 ECHS IFAMinistry of Defence · Closes 15 Oct 2026
Search similar in the explorerFind this tender in the explorer