Browse all bids
GeMClosedGoodsReverse auction

Ministry of Education

Potato, Onion, Garlic, Ginger, Green chilli, Tomato, Brinjal, Cauliflower, Cucumber, Carrot, Green mator, Barb

Navodaya Vidyalaya SamitiMinistry of Education › Department of School Education and Literacy › Alipurduar

Closed 7 Oct 2026, 8:00 pm

Open on GeM

Ministry of Education published this goods tender on GeM on 6 Oct 2026. It closed on 7 Oct 2026, 8:00 pm IST. Bid number GEM/2026/R/747055.

Timeline

  1. Bid published9 Sep 2026
  2. Bid closed30 Sep 2026
    11:00 am
  3. RA issued6 Oct 2026
  4. RA started6 Oct 2026
    7:00 pm
  5. RA ended7 Oct 2026
    8:00 pm
49 lots
  1. Schedule 16 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  2. Schedule 26 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  3. Schedule 36 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  4. Schedule 46 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  5. Schedule 56 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  6. Schedule 66 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  7. Schedule 76 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  8. Schedule 86 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  9. Schedule 96 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  10. Schedule 106 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  11. Schedule 116 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  12. Schedule 126 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  13. Schedule 136 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  14. Schedule 146 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  15. Schedule 156 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  16. Schedule 166 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  17. Schedule 176 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  18. Schedule 186 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  19. Schedule 196 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  20. Schedule 206 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  21. Schedule 216 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  22. Schedule 226 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  23. Schedule 236 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  24. Schedule 246 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  25. Schedule 256 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  26. Schedule 266 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  27. Schedule 276 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  28. Schedule 286 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  29. Schedule 296 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  30. Schedule 306 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  31. Schedule 316 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  32. Schedule 326 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  33. Schedule 336 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  34. Schedule 346 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  35. Schedule 356 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
  36. Schedule 366 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  37. Schedule 376 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  38. Schedule 386 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  39. Schedule 396 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  40. Schedule 406 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  41. Schedule 416 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  42. Schedule 426 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  43. Schedule 436 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  44. Schedule 446 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  45. Schedule 456 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  46. Schedule 466 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  47. Schedule 476 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  48. Schedule 486 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
  49. Schedule 496 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument

Key figures

Estimated valueNot published

Closed on7 Oct 20268:00 pm IST

About this tender

Reference
GEM/2026/R/747055
Bid type
Reverse auction
Auction for bid
GEM/2026/B/8008818
Total quantity
54,351
Portal
GeM
Created by
buycon3@alipurduar

Eligibility

Min. turnover₹8 La year, 3-year average

Preferences & relaxations

Important dates

Published
6 Oct 2026, 7:00 pm IST
Closed
7 Oct 2026, 8:00 pm IST

Similar open tenders

Search similar in the explorerFind this tender in the explorer