GeMClosedGoodsReverse auction
Potato, Onion, Garlic, Ginger, Green chilli, Tomato, Brinjal, Cauliflower, Cucumber, Carrot, Green mator, Barb
Navodaya Vidyalaya SamitiMinistry of Education › Department of School Education and Literacy › Alipurduar
Closed 7 Oct 2026, 8:00 pm
Ministry of Education published this goods tender on GeM on 6 Oct 2026. It closed on 7 Oct 2026, 8:00 pm IST. Bid number GEM/2026/R/747055.
Timeline
- Bid published9 Sep 2026
- Bid closed30 Sep 2026
11:00 am - RA issued6 Oct 2026
- RA started6 Oct 2026
7:00 pm - RA ended7 Oct 2026
8:00 pm
Bid GEM/2026/B/8008818Bid document on GeMRA schedules on GeM
49 lots
- Schedule 16 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 26 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 36 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 46 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 56 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 66 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 76 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 86 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 96 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 106 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 116 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 126 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 136 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 146 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 156 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 166 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 176 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 186 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 196 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 206 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 216 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 226 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 236 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 246 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 256 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 266 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 276 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 286 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 296 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 306 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 316 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 326 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 336 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 346 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 356 Oct 2026, 7:00 pm → 7 Oct 2026, 7:00 pmDocument
- Schedule 366 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 376 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 386 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 396 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 406 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 416 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 426 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 436 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 446 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 456 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 466 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 476 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 486 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
- Schedule 496 Oct 2026, 8:00 pm → 7 Oct 2026, 8:00 pmDocument
Key figures
Estimated valueNot published
Closed on7 Oct 20268:00 pm IST
About this tender
- Potato
- Onion
- Garlic
- Ginger
- Green chilli
- Tomato
- Brinjal
- Cauliflower
- Cucumber
- Carrot
- Green mator
- Barb
- Reference
- GEM/2026/R/747055
- Bid type
- Reverse auction
- Auction for bid
- GEM/2026/B/8008818
- Total quantity
- 54,351
- Portal
- GeM
- Created by
- buycon3@alipurduar
Eligibility
Min. turnover₹8 La year, 3-year average
Preferences & relaxations
- MSE relaxation
- Startup relaxation
Important dates
- Published
- 6 Oct 2026, 7:00 pm IST
- Closed
- 7 Oct 2026, 8:00 pm IST
Similar open tenders
- VegetableMinistry of Education · Closes 24 Oct 2026
- Supply of Dry and Wet Food Mess Items at Ext Centre LungleiMinistry of Youth Affairs and Sports · Closes 17 Oct 2026
- VEGETABLE FRESHTribal Development Department Gujarat · Closes 23 Oct 2026
- VEGETABLE FRESHTribal Development Department Gujarat · Closes 23 Oct 2026
- VEGETABLE FRESHTribal Development Department Gujarat · Closes 23 Oct 2026
- Potato, Onion dried, Brinjal, Ivy Gourd Tindora, Pointed Gourd Parwal, Cluster Beans, Gre…Tribal Development Department Gujarat · Closes 9 Oct 2026
- Vegetable and Fruit FreshMinistry of Tribal Affairs · Closes 23 Oct 2026
- Vegetable and Fruits SupplyTribal Development Department Gujarat · Closes 9 Oct 2026
Search similar in the explorerFind this tender in the explorer